African Country | Currency Name | Currency Code |
---|
A |
Algeria | Algerian dinar | DZD |
Angola | Angolan kwanza | AOA |
Ascension Island (UK) | Saint Helena pound | SHP |
B |
Benin | West African CFA franc | XOF |
Botswana | Botswana pula | BWP |
Burkina Faso | West African CFA franc | XOF |
Burundi | Burundi franc | BIF |
C |
Cabo Verde | Cape Verdean escudo | CVE |
Cameroon | Central African CFA franc | XAF |
Central African Republic | Central African CFA franc | XAF |
Chad | Central African CFA franc | XAF |
Comoros | Comorian franc | KMF |
Congo, Democratic Republic of the | Congolese franc | CDF |
Congo, Republic of the | Central African CFA franc | XAF |
Cote d’Ivoire | West African CFA franc | XOF |
D |
Djibouti | Djiboutian franc | DJF |
E |
Egypt | Egyptian pound | EGP |
Equatorial Guinea | Central African CFA franc | XAF |
Eritrea | Eritrean nakfa | ERN |
Eswatini (formerly Swaziland) | Swazi lilangeni | SZL |
Ethiopia | Ethiopian birr | ETB |
G |
Gabon | Central African CFA franc | XAF |
Gambia | Gambian dalasi | GMD |
Ghana | Ghanaian cedi | GHS |
Guinea | Guinean franc | GNF |
Guinea-Bissau | West African CFA franc | XOF |
K |
Kenya | Kenyan shilling | KES |
L |
Lesotho | Lesotho loti | LSL |
Liberia | Liberian dollar | LRD |
Libya | Libyan dinar | LYD |
M |
Madagascar | Malagasy ariary | MGA |
Malawi | Malawian kwacha | MWK |
Mali | West African CFA franc | XOF |
Mauritania | Mauritanian ouguiya | MRU |
Mauritius | Mauritian rupee | MUR |
Mayotte (France) | European euro | EUR |
Morocco | Moroccan dirham | MAD |
Mozambique | Mozambican metical | MZN |
N |
Namibia | Namibian dollar | NAD |
Niger | West African CFA franc | XOF |
Nigeria | Nigerian naira | NGN |
R |
Reunion (France) | European euro | EUR |
Rwanda | Rwandan franc | RWF |
S |
Saint Helena (UK) | Saint Helena pound | SHP |
Sao Tome and Principe | Sao Tome and Principe dobra | STN |
Senegal | West African CFA franc | XOF |
Seychelles | Seychellois rupee | SCR |
Sierra Leone | Sierra Leonean leone | SLL |
Somalia | Somali shilling | SOS |
South Africa | South African rand | ZAR |
South Sudan | South Sudanese pound | SSP |
Sudan | Sudanese pound | SDG |
T |
Tanzania | Tanzanian shilling | TZS |
Togo | West African CFA franc | XOF |
Tristan da Cunha (UK) | Pound sterling | GBP |
Tunisia | Tunisian dinar | TND |
U |
Uganda | Ugandan shilling | UGX |
Z |
Zambia | Zambian kwacha | ZMW |
Zimbabwe | United States dollar | USD |