European Country | European Currency | Currency Code |
---|
A |
Akrotiri and Dhekelia (UK) | European euro | EUR |
Aland Islands (Finland) | European euro | EUR |
Albania | Albanian lek | ALL |
Andorra | European euro | EUR |
Armenia | Armenian dram | AMD |
Austria | European euro | EUR |
Azerbaijan | Azerbaijan manat | AZN |
B |
Belarus | Belarusian ruble | BYN |
Belgium | European euro | EUR |
Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark | BAM |
Bulgaria | Bulgarian lev | BGN |
C |
Croatia | Croatian kuna | HRK |
Cyprus | European euro | EUR |
Czechia | Czech koruna | CZK |
D |
Denmark | Danish krone | DKK |
E |
Estonia | European euro | EUR |
F |
Faroe Islands (Denmark) | Faroese krona | none |
Finland | European euro | EUR |
France | European euro | EUR |
G |
Georgia | Georgian lari | GEL |
Germany | European euro | EUR |
Gibraltar (UK) | Gibraltar pound | GIP |
Greece | European euro | EUR |
Guernsey (UK) | Guernsey pound | GGP |
H |
Hungary | Hungarian forint | HUF |
I |
Iceland | Icelandic krona | ISK |
Ireland | European euro | EUR |
Isle of Man (UK) | Manx pound | IMP |
Italy | European euro | EUR |
J |
Jersey (UK) | Jersey pound | JEP |
K |
Kazakhstan | Kazakhstani tenge | KZT |
Kosovo | European euro | EUR |
L |
Latvia | European euro | EUR |
Liechtenstein | Swiss franc | CHF |
Lithuania | European euro | EUR |
Luxembourg | European euro | EUR |
M |
Malta | European euro | EUR |
Moldova | Moldovan leu | MDL |
Monaco | European euro | EUR |
Montenegro | European euro | EUR |
N |
Netherlands | European euro | EUR |
North Macedonia (formerly Macedonia) | Macedonian denar | MKD |
Norway | Norwegian krone | NOK |
P |
Poland | Polish zloty | PLN |
Portugal | European euro | EUR |
R |
Romania | Romanian leu | RON |
Russia | Russian ruble | RUB |
S |
San Marino | European euro | EUR |
Serbia | Serbian dinar | RSD |
Slovakia | European euro | EUR |
Slovenia | European euro | EUR |
Spain | European euro | EUR |
Svalbard and Jan Mayen (Norway) | Norwegian krone | NOK |
Sweden | Swedish krona | SEK |
Switzerland | Swiss franc | CHF |
T |
Turkey | Turkish lira | TRY |
U |
Ukraine | Ukrainian hryvnia | UAH |
United Kingdom | Pound sterling | GBP |
V |
Vatican City (Holy See) | European euro | EUR |