Each year new players come out which make you the roar for the country. So here is the highest run scorer Batsman who has scored the most runs in the 2019 in ODI Cricket.
India’s Vice captain Rohit Sharma, at the top spot in the calendar run-scoring charts in ODIs with 1490. Rohit aggregated 2442 runs. The batsman scored 10 hundreds across formats and as many half-centuries in the year, averaging 53.08 in 47 innings.
While Indian skipper Virat Kohli reaffirmed his supreme status by finishing as the leading run-getter in 2019. Virat amassed 2455 runs across formats.
Most Runs in ODI Cricket in 2019
Batsman | Runs | Inns | Avg | 50s/100s | HS | SR |
R Sharma (IND) | 1490 (1657) | 27 | 57.30 | 6/7 | 140 | 89.92 |
V Kohli (IND) | 1377 (1429) | 25 | 59.86 | 7/5 | 123 | 96.36 |
S Hope (WI) | 1345 (1726) | 26 | 61.13 | 8/4 | 170 | 77.92 |
A Finch (AUS) | 1141 (1276) | 23 | 51.86 | 6/4 | 153* | 89.42 |
B Azam (PAK) | 1092 (1183) | 20 | 60.66 | 6/3 | 115 | 92.30 |
U Khawaja (AUS) | 1085 (1278) | 22 | 49.31 | 8/2 | 104 | 84.89 |
K Williamson (NZ) | 948 (1258) | 19 | 59.25 | 6/2 | 148 | 75.35 |
R Taylor (NZ) | 943 (1090) | 20 | 55.47 | 7/1 | 137 | 86.51 |
J Root (ENG) | 910 (980) | 20 | 50.55 | 4/3 | 107 | 92.85 |
Imam-ul-Haq (PAK) | 904 (1140) | 21 | 47.57 | 3/3 | 151 | 79.29 |
J Roy (ENG) | 845 (715) | 12 | 70.41 | 6/3 | 153 | 118.18 |
J Bairstow (ENG) | 844 (820) | 18 | 46.88 | 4/3 | 128 | 102.92 |
F du Plessis (SA) | 814 (917) | 17 | 67.83 | 6/2 | 112* | 88.76 |
E Morgan (ENG) | 791 (705) | 18 | 52.73 | 5/2 | 148 | 112.19 |
Q de Kock (SA) | 774 (773) | 17 | 48.37 | 7/1 | 121 | 100.12 |
M Rahim (Ban) | 754 (837) | 18 | 50.26 | 5/1 | 102* | 90.08 |
C Gayle (WI) | 753 (686) | 15 | 50.20 | 5/2 | 162 | 109.76 |
Shakib (Ban) | 746 (778) | 11 | 93.25 | 7/2 | 124* | 95.88 |
N Pooran (WI) | 728 (661) | 17 | 52.00 | 5/1 | 118 | 110.13 |
B Stokes (ENG) | 719 (777) | 17 | 59.91 | 7/0 | 89 | 92.53 |
P Stirling (Ire) | 692 (907) | 13 | 53.23 | 7/1 | 130 | 76.29 |
F Zaman (PAK) | 683 (751) | 20 | 34.15 | 5/1 | 138 | 90.94 |
J Buttler (ENG) | 667 (492) | 16 | 47.64 | 2/3 | 150 | 135.56 |
RVD Dussen (SA) | 664 (811) | 14 | 73.77 | 7/0 | 95 | 81.87 |
S Hetmyer (WI) | 658 (614) | 20 | 38.70 | 2/2 | 139 | 107.16 |
H Sohail (Pak) | 654 (720) | 15 | 50.30 | 3/2 | 130 | 90.83 |
M Guptill (NZ) | 650 (668) | 20 | 36.11 | 1/3 | 138 | 97.30 |
D Warner (Aus) | 647 (724) | 10 | 71.88 | 3/3 | 166 | 89.36 |
K Perera (SL) | 646 (647) | 15 | 43.06 | 3/2 | 111 | 99.84 |
Rahmat Shah (Afg) | 646 (942) | 20 | 32.3 | 4/1 | 113 | 68.57 |
G Maxwell (AUS) | 635 (480) | 22 | 33.42 | 3/0 | 98 | 132.29 |
A Carey (AUS) | 605 (621) | 20 | 43.21 | 4/0 | 85 | 97.42 |
MS Dhoni (IND) | 600 (729) | 16 | 60.00 | 6/0 | 87* | 82.30 |
K Mendis (SL) | 587 (761) | 19 | 32.61 | 4/0 | 66 | 77.13 |
S Dhawan (IND) | 583 (635) | 17 | 36.43 | 2/2 | 145 | 91.81 |
KL Rahul (Ind) | 572 (705) | 13 | 47.66 | 3/2 | 111 | 81.13 |
A Afghan (Afg) | 569 (721) | 17 | 40.64 | 4/0 | 86 | 78.91 |
A Balbirnie (Ire) | 567 (647) | 13 | 47.25 | 1/3 | 145* | 87.63 |
N Zadran (Afg) | 509 (523) | 16 | 39.15 | 3/1 | 104* | 97.32 |
S Sarkar (BAN) | 506 (508) | 17 | 29.76 | 4/0 | 73 | 99.60 |
P Handscomb (AUS) | 483 (500) | 13 | 40.25 | 3/1 | 117 | 96.60 |
H Nicholls (NZ) | 477 (576) | 15 | 36.69 | 3/1 | 124* | 82.81 |
I Wasim (Pak) | 472 (360) | 17 | 47.20 | 1/0 | 50* | 131.11 |
K Jadhav (IND) | 470 (506) | 19 | 42.72 | 3/0 | 81* | 92.88 |
S Marsh (AUS) | 461 (556) | 13 | 41.90 | 3/1 | 131 | 82.91 |
M Hafeez (PAK) | 461 (490) | 14 | 35.46 | 4/0 | 84 | 94.08 |
A Fernando (SL) | 447 (462) | 14 | 31.92 | 2/1 | 104 | 96.75 |
T Iqbal (BAN) | 442 (611) | 18 | 24.55 | 3/0 | 80 | 72.34 |
K Coetzer (Sco) | 440 (578) | 9 | 48.88 | 5/0 | 96 | 76.12 |
J Neesham (NZ) | 436 (406) | 13 | 43.60 | 2/0 | 97* | 107.38 |
A Mathews (SL) | 432 (523) | 11 | 48.00 | 3/1 | 113 | 82.60 |
H Amla (SA) | 417 (560) | 12 | 46.33 | 3/1 | 108* | 74.46 |
Sarfaraz (PAK) | 408 (444) | 17 | 37.09 | 2/0 | 97 | 91.89 |
D Karunaratne (SL) | 396 (525) | 11 | 39.60 | 3/0 | 97 | 75.42 |
C Ervine (Zim) | 395 (463) | 9 | 43.88 | 3/1 | 105 | 85.31 |
Evin Lewis (WI) | 392 (477) | 13 | 32.66 | 4/0 | 70 | 82.18 |
H Shahidi (Afg) | 387 (610) | 14 | 29.76 | 4/0 | 76 | 63.44 |
S Smith (Aus) | 379 (441) | 10 | 37.90 | 4/0 | 85 | 85.94 |
J Holder (WI) | 375 (386) | 19 | 22.05 | 2/0 | 62 | 97.15 |
A Vala (PNG) | 366 (486) | 9 | 40.66 | 0/1 | 104 | 75.30 |
Mahmudullah (BAN) | 357 (438) | 15 | 32.45 | 1/0 | 69 | 81.50 |
Aaron Jones (USA) | 348 (521) | 9 | 38.66 | 3/0 | 95 | 66.79 |
T Latham (NZ) | 347 (422) | 14 | 26.69 | 3/0 | 59 | 82.22 |
M Nabi (Afg) | 347 (489) | 17 | 20.41 | 3/0 | 64 | 70.96 |
H Zazai (Afg) | 346 (398) | 14 | 24.71 | 2/0 | 67 | 86.93 |
T Perera (SL) | 343 (280) | 16 | 21.43 | 1/1 | 140 | 122.50 |
M Stoinis (AUS) | 329 (409) | 17 | 23.50 | 1/0 | 52 | 80.44 |
C Munro (NZ) | 324 (318) | 14 | 24.92 | 2/0 | 87 | 101.88 |
S Ambris (WI) | 323 (327) | 7 | 53.83 | 1/1 | 148 | 98.77 |
S Williams (Zim) | 322 (367) | 9 | 46.00 | 2/1 | 109* | 87.73 |
C MacLeod (Sco) | 322 (399) | 9 | 35.77 | 2/1 | 100 | 80.70 |
R Chase (WI) | 321 (393) | 9 | 40.12 | 2/0 | 94 | 81.67 |
K O’Brien (Ire) | 318 (374) | 13 | 28.90 | 2/0 | 68 | 85.02 |
W Porterfield (Ire) | 315 (462) | 13 | 24.23 | 2/0 | 94 | 68.18 |
R Pant (Ind) | 305 (297) | 13 | 23.46 | 1/0 | 71 | 102.69 |
D Gunathilaka (SL) | 292 (340) | 5 | 58.40 | 1/1 | 133 | 85.88 |
H Pandya (Ind) | 287 (243) | 11 | 31.88 | 0/0 | 48 | 118.10 |
R Berrington (Sco) | 285 (304) | 8 | 35.62 | 2/0 | 81 | 93.75 |
G Naib (Afg) | 284 (363) | 15 | 18.93 | 0/0 | 47 | 78.23 |
S Rahman (BAN) | 279 (334) | 11 | 31.00 | 1/1 | 102 | 83.53 |
D Miller (SA) | 278 (317) | 10 | 39.71 | 0/0 | 41* | 87.69 |
M Cross (Sco) | 271 (435) | 9 | 33.87 | 3/0 | 59 | 62.29 |
S Iyer (IND) | 266 (236) | 5 | 53.20 | 4/0 | 71 | 112.71 |
Liton Das (BAN) | 263 (250) | 9 | 32.87 | 2/0 | 94* | 105.20 |
Monank Patel (USA) | 260 (392) | 9 | 32.50 | 2/0 | 82 | 66.32 |
D de Silva (SL) | 257 (361) | 14 | 23.36 | 0/0 | 39 | 71.19 |
A Phehlukwayo (SA) | 253 (277) | 11 | 42.16 | 1/0 | 69* | 91.33 |
M Mithun (BAN) | 252 (337) | 10 | 25.20 | 2/0 | 62 | 74.77 |
S Malik (PAK) | 250 (289) | 12 | 20.83 | 1/0 | 60 | 86.50 |
J Campbell (WI) | 248 (214) | 5 | 49.60 | 0/1 | 179 | 115.88 |
L Thirimanne (SL) | 248 (289) | 9 | 35.42 | 1/0 | 53 | 85.81 |
A Rayudu (IND) | 247 (328) | 10 | 30.87 | 1/0 | 90 | 75.30 |
M Rizwan (Pak) | 245 (275) | 6 | 49.00 | 0/2 | 115 | 89.09 |
J Kotze (Nam) | 244 (267) | 5 | 48.80 | 0/1 | 136 | 91.38 |
C de Grandhomme (NZ) | 241 (220) | 11 | 24.10 | 2/0 | 64 | 109.54 |
A Markram (SA) | 236 (293) | 8 | 33.71 | 1/0 | 67* | 80.54 |
C Brathwaite (WI) | 236 (223) | 11 | 23.60 | 1/1 | 101 | 105.82 |
I Alikhil (Afg) | 234 (386) | 12 | 26.00 | 2/0 | 86 | 60.62 |
Muhd. Usman (UAE) | 230 (339) | 10 | 28.75 | 1/0 | 59* | 67.84 |
Rashid Khan (Afg) | 229 (238) | 18 | 14.31 | 1/0 | 52 | 96.21 |
V Shankar (IND) | 223 (246) | 8 | 31.85 | 0/0 | 46 | 90.65 |
A Ilyas (Oman) | 221 (282) | 5 | 44.20 | 2/0 | 63 | 78.36 |
M Shahzad (Afg) | 219 (256) | 8 | 27.37 | 1/1 | 101 | 85.54 |
R Hendricks (SA) | 211 (280) | 9 | 26.37 | 1/0 | 83* | 75.35 |
S Anwar (UAE) | 210 (234) | 7 | 30.00 | 2/0 | 87 | 89.74 |
T Ura (PNG) | 210 (253) | 9 | 23.33 | 1/0 | 54 | 83.00 |
Mosaddek (Ban) | 208 (194) | 10 | 23.11 | 1/0 | 52* | 107.21 |
R Jadeja (IND) | 206 (214) | 9 | 34.33 | 1/0 | 77 | 96.26 |
Abid Ali (Pak) | 191 (196) | 4 | 47.75 | 1/1 | 112 | 97.44 |
D Bravo (WI) | 188 (211) | 10 | 23.50 | 1/0 | 61 | 89.09 |
L Siaka (PNG) | 183 (239) | 9 | 20.33 | 1/0 | 62 | 76.56 |
H Munsey (Sco) | 182 (203) | 9 | 20.22 | 1/0 | 61 | 89.65 |
M Saifuddin (Ban) | 182 (208) | 8 | 30.33 | 1/0 | 51* | 87.50 |
S Taylor (USA) | 182 (265) | 9 | 20.22 | 1/0 | 56 | 68.67 |
S Raza (Zim) | 179 (189) | 8 | 29.83 | 1/0 | 85* | 94.70 |
Chirag Suri (UAE) | 176 (297) | 9 | 19.55 | 1/0 | 67 | 59.25 |
C Amini (PNG) | 175 (264) | 9 | 19.44 | 1/0 | 53 | 66.28 |
I Udana (SL) | 171 (181) | 12 | 17.10 | 1/0 | 78 | 94.47 |
Mehidy (BAN) | 169 (174) | 11 | 18.77 | 0/0 | 43 | 97.12 |
CP Rizwan (UAE) | 168 (325) | 6 | 28.00 | 0/0 | 47 | 51.69 |
X Marshall (USA) | 167 (265) | 9 | 18.55 | 1/0 | 50 | 63.01 |
J McCollum (Ire) | 165 (240) | 8 | 20.62 | 2/0 | 73 | 68.75 |
Asif Ali (PAK) | 161 (127) | 6 | 26.83 | 2/0 | 52 | 126.77 |
P Khadka (NEP) | 156 (176) | 3 | 52.00 | 0/1 | 115 | 88.63 |
C Wallace (Sco) | 154 (179) | 6 | 30.80 | 1/0 | 53* | 86.03 |
U Akmal (PAK) | 150 (170) | 5 | 30.00 | 0/0 | 48 | 88.23 |
N Dickwella (SL) | 147 (121) | 6 | 24.50 | 1/0 | 76 | 121.48 |
C Woakes (Eng) | 147 (171) | 12 | 14.70 | 0/0 | 40 | 85.96 |
R Chakabva (Zim) | 145 (204) | 4 | 48.33 | 1/0 | 78* | 71.07 |
Moeen Ali (ENG) | 145 (148) | 11 | 18.12 | 0/0 | 46* | 97.97 |
D Shanaka (SL) | 143 (125) | 4 | 35.75 | 1/0 | 68 | 114.4 |
G Dockrell (Ire) | 143 (223) | 8 | 17.87 | 1/0 | 54 | 64.12 |
M O’Dowd (Ned) | 141 (199) | 2 | 141.00 | 2/0 | 82* | 70.85 |
B Taylor (Zim) | 137 (171) | 5 | 27.40 | 2/0 | 71 | 80.11 |
Hasan Ali (PAK) | 137 (98) | 9 | 22.83 | 1/0 | 59 | 139.79 |
Ashley Nurse (WI) | 134 (120) | 7 | 33.50 | 0/0 | 43 | 111.66 |
N Coulter-Nile (AUS) | 132 (105) | 6 | 26.40 | 1/0 | 92 | 125.71 |
P Moor (Zim) | 129 (136) | 6 | 32.25 | 1/0 | 58* | 94.85 |
Khawar Ali (Oman) | 128 (256) | 5 | 32.00 | 1/0 | 79* | 50.00 |
O Fernando (SL) | 128 (203) | 6 | 21.33 | 0/0 | 49 | 63.05 |
M Santner (NZ) | 127 (175) | 12 | 21.16 | 0/0 | 22 | 72.57 |
B Hameed (UAE) | 126 (177) | 3 | 63.00 | 1/0 | 63* | 71.18 |
G Erasmus (Nam) | 126 (169) | 5 | 25.20 | 1/0 | 88 | 74.55 |
S Baard (Nam) | 126 (199) | 5 | 25.20 | 1/0 | 73 | 63.31 |
G Shabber (UAE) | 126 (232) | 7 | 18.00 | 1/0 | 56 | 54.31 |
A Turner (AUS) | 125 (86) | 3 | 62.50 | 1/0 | 84* | 145.34 |
Zane Green (Nam) | 124 (182) | 5 | 24.80 | 0/0 | 41 | 68.13 |
M Adair (Ire) | 117 (101) | 8 | 19.50 | 0/0 | 32 | 115.84 |
J Vince (ENG) | 116 (122) | 5 | 23.20 | 0/0 | 43 | 95.08 |
S Mire (Zim) | 115 (175) | 7 | 16.42 | 0/0 | 40 | 65.71 |
M Boota (UAE) | 113 (129) | 4 | 37.66 | 1/0 | 59* | 87.59 |
S Masood (PAK) | 113 (145) | 5 | 22.60 | 1/0 | 50 | 77.93 |
S Jayasuriya (SL) | 112 (122) | 3 | 37.33 | 1/0 | 96 | 91.80 |
J Frylinck (Nam) | 112 (97) | 5 | 37.33 | 1/0 | 60 | 115.46 |
K Gore (USA) | 112 (171) | 7 | 22.40 | 0/0 | 31 | 65.49 |
K Pollard (WI) | 109 (83) | 4 | 36.33 | 1/0 | 74* | 131.32 |
Craig Williams (Nam) | 109 (181) | 5 | 27.25 | 0/0 | 36* | 60.22 |
C Soper (PNG) | 108 (212) | 7 | 21.60 | 0/0 | 29* | 50.94 |
T Curran (ENG) | 107 (104) | 5 | 35.66 | 0/0 | 47* | 102.88 |
K Doriga (PNG) | 107 (187) | 8 | 15.28 | 0/0 | 39* | 57.21 |
A Hales (ENG) | 105 (108) | 2 | 52.50 | 1/0 | 82 | 97.22 |
N Vanua (PNG) | 104 (128) | 9 | 13.00 | 0/0 | 30 | 81.25 |
R Burl (Zim) | 103 (126) | 3 | 51.50 | 1/0 | 53 | 81.74 |
K Birkenstock (Nam) | 103 (193) | 5 | 20.60 | 1/0 | 61 | 53.36 |
G Toka (PNG) | 103 (190) | 6 | 17.16 | 0/0 | 29 | 54.21 |
JP Duminy (SA) | 101 (93) | 5 | 25.25 | 0/0 | 45 | 108.60 |
S Goud (Oman) | 99 (112) | 4 | 33.00 | 1/0 | 67* | 88.39 |
A Homraj (USA) | 99 (135) | 4 | 24.75 | 0/0 | 34 | 73.33 |
Shadab (PAK) | 98 (133) | 9 | 19.60 | 0/0 | 19 | 73.68 |
G Wilson (Ire) | 98 (141) | 6 | 19.60 | 0/0 | 34 | 69.50 |
L Tucker (Ire) | 94 (103) | 5 | 23.50 | 1/0 | 56 | 91.26 |
W Riaz (Pak) | 91 (72) | 8 | 15.16 | 0/0 | 45 | 126.38 |
D Karthik (IND) | 89 (110) | 6 | 22.25 | 0/0 | 38* | 80.90 |
Nisarg Patel (USA) | 88 (134) | 5 | 17.60 | 0/0 | 40 | 65.67 |
Michael Jones (Sco) | 87 (130) | 3 | 29.00 | 1/0 | 52 | 66.92 |
Suraj Kumar (Oman) | 87 (144) | 4 | 29.00 | 0/0 | 35* | 60.41 |
B Kumar (IND) | 86 (105) | 8 | 12.28 | 0/0 | 46 | 81.90 |
JJ Smit (Nam) | 81 (114) | 5 | 20.25 | 0/0 | 29 | 71.05 |
D Bracewell (NZ) | 79 (79) | 3 | 26.33 | 1/0 | 57 | 100.00 |
S Shinwari (Afg) | 78 (96) | 5 | 26.00 | 0/0 | 49* | 81.25 |
NA Zadran (Afg) | 77 (125) | 5 | 15.40 | 0/0 | 32 | 61.60 |
S Sharif (Sco) | 76 (92) | 8 | 38.00 | 0/0 | 24* | 82.60 |
Ian Holland (USA) | 76 (92) | 4 | 19.00 | 0/0 | 44 | 82.60 |
A Sheikh (NEP) | 75 (116) | 3 | 37.50 | 0/0 | 29 | 64.65 |
G Malla (NEP) | 75 (100) | 3 | 25.00 | 0/0 | 44 | 75.00 |
C Morris (SA) | 74 (61) | 4 | 24.66 | 0/0 | 42 | 121.31 |
A Rashid (Eng) | 74 (73) | 9 | 14.80 | 0/0 | 25 | 101.36 |
D Tiripano (Zim) | 72 (124) | 4 | 24.00 | 0/0 | 33 | 58.06 |
E Hutchinson (USA) | 71 (49) | 3 | 35.50 | 0/0 | 42* | 144.89 |
R Paudel (NEP) | 71 (82) | 2 | 35.50 | 1/0 | 55 | 86.58 |
P Cummins (AUS) | 70 (86) | 12 | 7.00 | 0/0 | 23* | 81.39 |
T Visee (Ned) | 69 (56) | 2 | 34.50 | 0/0 | 41 | 123.21 |
K Jarvis (Zim) | 69 (73) | 5 | 34.50 | 0/0 | 32* | 94.52 |
Jatinder (Oman) | 68 (137) | 5 | 13.60 | 0/0 | 23 | 49.63 |
M Starc (AUS) | 68 (76) | 8 | 11.33 | 0/0 | 29 | 89.47 |
L Plunkett (ENG) | 64 (44) | 6 | 32.00 | 0/0 | 27* | 145.45 |
F Allen (WI) | 64 (49) | 6 | 21.33 | 1/0 | 51 | 130.61 |
S Bau (PNG) | 63 (91) | 5 | 15.75 | 0/0 | 27* | 69.23 |
S Netravalkar (USA) | 62 (91) | 7 | 15.50 | 0/0 | 19* | 68.13 |
S Cottrell (WI) | 62 (79) | 10 | 12.40 | 0/0 | 17 | 78.48 |
H Hiri (PNG) | 61 (71) | 4 | 30.50 | 0/0 | 31* | 85.91 |
W Barresi (Ned) | 61 (73) | 2 | 61.00 | 0/0 | 39* | 83.56 |
B Foakes (ENG) | 61 (76) | 1 | – | 1/0 | 61* | 80.26 |
K Rabada (SA) | 61 (77) | 6 | 15.25 | 0/0 | 31* | 79.22 |
L Malinga (SL) | 61 (94) | 13 | 5.54 | 0/0 | 17 | 64.89 |
Iftikhar (PAK) | 60 (42) | 2 | – | 0/0 | 32* | 142.85 |
F Ashraf (Pak) | 59 (61) | 5 | 11.80 | 0/0 | 29 | 96.72 |
S Kami (NEP) | 58 (75) | 3 | 29.00 | 0/0 | 30 | 77.33 |
M Naveed (UAE) | 58 (38) | 6 | 11.60 | 0/0 | 19 | 152.63 |
M Mortaza (Ban) | 58 (68) | 8 | 9.66 | 0/0 | 15 | 85.29 |
RVD Merwe (Ned) | 57 (54) | 1 | 57.00 | 1/0 | 57 | 105.55 |
J Carter (WI) | 57 (58) | 3 | 28.50 | 0/0 | 43* | 98.27 |
V Aravind (UAE) | 56 (73) | 3 | 18.66 | 0/0 | 23 | 76.71 |
B Cooper (Ned) | 55 (88) | 2 | 27.50 | 0/0 | 35 | 62.50 |
Timil Patel (USA) | 55 (102) | 5 | 27.50 | 1/0 | 50* | 53.92 |
H Masakadza (Zim) | 54 (110) | 5 | 10.80 | 0/0 | 23 | 49.09 |
W Hasaranga (SL) | 52 (40) | 3 | 26.00 | 0/0 | 30 | 130.00 |
J Malhotra (USA) | 52 (71) | 5 | 10.40 | 0/0 | 18 | 73.23 |
D Budge (Sco) | 51 (61) | 2 | 25.50 | 0/0 | 27 | 83.60 |
J Ahmadi (Afg) | 51 (100) | 4 | 12.75 | 0/0 | 24 | 51.00 |
J Richardson (Aus) | 47 (50) | 4 | 15.66 | 0/0 | 29 | 94.00 |
Keemo Paul (WI) | 46 (42) | 2 | 46.00 | 0/0 | 46 | 109.52 |
S Edwards (Ned) | 44 (47) | 1 | – | 0/0 | 44* | 93.61 |
D Ravu (PNG) | 44 (57) | 3 | 44.00 | 0/0 | 38* | 77.19 |
A Perera (SL) | 44 (62) | 2 | 22.00 | 0/0 | 31 | 70.96 |
A Ahmed (UAE) | 44 (85) | 7 | 6.28 | 0/0 | 20 | 51.76 |
N Pokana (PNG) | 43 (69) | 5 | 43.00 | 0/0 | 11* | 62.31 |
T Islam (BAN) | 42 (37) | 2 | 42.00 | 0/0 | 39* | 113.51 |
S Singh (Ire) | 42 (97) | 4 | 10.50 | 0/0 | 20 | 43.29 |
M Nadeem (Oman) | 40 (89) | 3 | 20.00 | 0/0 | 29* | 44.94 |
M Henry (NZ) | 40 (39) | 7 | 8.00 | 0/0 | 17* | 102.56 |
T Maruma (Zim) | 39 (24) | 2 | 39.00 | 0/0 | 35 | 162.50 |
S Lakmal (SL) | 39 (37) | 4 | 39.00 | 0/0 | 12* | 105.40 |
Brandon King (WI) | 39 (56) | 1 | 39.00 | 0/0 | 39 | 69.64 |
M Leask (Sco) | 39 (38) | 4 | 9.75 | 0/0 | 19 | 102.63 |
C Stevenson (USA) | 38 (44) | 4 | 12.66 | 0/0 | 34* | 86.36 |
Z Maqsood (Oman) | 38 (74) | 5 | 9.50 | 0/0 | 21 | 51.35 |
M Bhanuka (SL) | 36 (39) | 1 | 36.00 | 0/0 | 36 | 92.30 |
A Russell (WI) | 36 (29) | 3 | 12.00 | 0/0 | 21 | 124.13 |
B Bhandari (NEP) | 35 (77) | 3 | 11.66 | 0/0 | 21 | 45.45 |
D Willey (Eng) | 34 (49) | 2 | 17.00 | 0/0 | 20 | 69.38 |
D Pretorius (SA) | 34 (32) | 3 | 11.33 | 0/0 | 31 | 106.25 |
F Butt (Oman) | 33 (42) | 3 | 16.50 | 0/0 | 32* | 78.57 |
T Seifert (NZ) | 33 (27) | 2 | 16.50 | 0/0 | 22 | 122.22 |
P Perera (SL) | 33 (58) | 2 | 16.50 | 0/0 | 33 | 56.89 |
P Seelaar (Ned) | 32 (15) | 1 | 32.00 | 0/0 | 32 | 213.33 |
I Haider (UAE) | 32 (77) | 6 | 8.00 | 0/0 | 18* | 41.55 |
J Mendis (SL) | 32 (59) | 4 | 8.00 | 0/0 | 18 | 54.23 |
R Mutumbami (Zim) | 30 (37) | 2 | 15.00 | 0/0 | 28 | 81.08 |
S Lamichhane (NEP) | 29 (37) | 2 | 29.00 | 0/0 | 15 | 78.37 |
R Mustafa (UAE) | 29 (89) | 6 | 4.83 | 0/0 | 10 | 32.58 |
SS Afridi (PAK) | 28 (42) | 6 | 28.00 | 0/0 | 19* | 66.66 |
M Hasnain (PAK) | 28 (18) | 2 | 14.00 | 0/0 | 28 | 155.55 |
B McCarthy (Ire) | 28 (42) | 4 | 9.33 | 0/0 | 18 | 66.66 |
N Lyon (AUS) | 27 (24) | 6 | 27.00 | 0/0 | 12* | 112.50 |
T Murtagh (Ire) | 27 (46) | 6 | 6.75 | 0/0 | 12 | 58.69 |
K Nawaz (Oman) | 26 (49) | 2 | 26.00 | 0/0 | 17* | 53.06 |
Ahmed Raza (UAE) | 26 (45) | 2 | 13.00 | 0/0 | 19 | 57.77 |
S Shirzad (Afg) | 25 (17) | 1 | 25.00 | 0/0 | 25 | 147.05 |
Y Shah (PAK) | 25 (35) | 4 | 25.00 | 0/0 | 10* | 71.42 |
J Denly (Eng) | 25 (38) | 2 | 12.50 | 0/0 | 17 | 65.78 |
T Sole (Sco) | 25 (24) | 5 | 6.25 | 0/0 | 8 | 104.16 |
D Malan (Eng) | 24 (30) | 1 | 24.00 | 0/0 | 24 | 80.00 |
A Hayat (UAE) | 24 (45) | 2 | 24.00 | 0/0 | 24* | 59.33 |
S Atai (PNG) | 24 (57) | 1 | 24.00 | 0/0 | 24 | 42.10 |
S Getkate (Ire) | 23 (23) | 2 | 23.00 | 0/0 | 16* | 100.00 |
Figy John (UAE) | 23 (36) | 1 | 23.00 | 0/0 | 23 | 63.88 |
W Ahmed (UAE) | 23 (51) | 2 | 11.50 | 0/0 | 17 | 45.09 |
J Davey (Sco) | 22 (24) | 2 | 22.00 | 0/0 | 22* | 91.66 |
K Pierre (WI) | 21 (18) | 1 | 21.00 | 0/0 | 21 | 116.66 |
KC Karan (NEP) | 21 (19) | 2 | 10.50 | 0/0 | 18 | 110.52 |
B Rankin (Ire) | 21 (38) | 6 | 10.50 | 0/0 | 9 | 55.26 |
J Kila (PNG) | 20 (24) | 4 | 10.00 | 0/0 | 12 | 83.33 |
B Chari (Zim) | 19 (27) | 1 | 19.00 | 0/0 | 19 | 70.37 |
S Jora (NEP) | 19 (20) | 1 | 19.00 | 0/0 | 19 | 95.00 |
C Viljoen (Nam) | 19 (23) | 2 | 19.00 | 0/0 | 17* | 82.60 |
J Behrendorff (AUS) | 19 (15) | 5 | 9.50 | 0/0 | 11* | 126.66 |
Aftab Alam (Afg) | 19 (23) | 5 | 6.33 | 0/0 | 14 | 82.60 |
Sultan (UAE) | 18 (42) | 2 | 9.00 | 0/0 | 11 | 42.85 |
A Lalcheta (Oman) | 18 (47) | 2 | 9.00 | 0/0 | 12 | 38.29 |
A McBrine (Ire) | 18 (41) | 5 | 4.50 | 0/0 | 9* | 43.90 |
Kamindu Mendis (SL) | 17 (38) | 2 | 17.00 | 0/0 | 9* | 44.73 |
W Mulder (SA) | 17 (11) | 1 | 17.00 | 0/0 | 17 | 154.54 |
M Watt (Sco) | 17 (32) | 5 | 8.50 | 0/0 | 8* | 53.12 |
I Sodhi (NZ) | 17 (17) | 4 | 5.66 | 0/0 | 12 | 100.00 |
M Amir (Pak) | 17 (26) | 4 | 5.66 | 0/0 | 8 | 65.38 |
T Southee (NZ) | 16 (28) | 2 | – | 0/0 | 9* | 57.14 |
S Gill (IND) | 16 (32) | 2 | 8.00 | 0/0 | 9 | 50.00 |
DS Airee (NEP) | 16 (29) | 3 | 5.33 | 0/0 | 10 | 55.17 |
S Poynter (Ire) | 15 (33) | 4 | 5.00 | 0/0 | 7 | 45.45 |
U Tharanga (SL) | 15 (25) | 3 | 5.00 | 0/0 | 9 | 60.00 |
A Haque (BAN) | 14 (24) | 1 | 14.00 | 0/0 | 14 | 58.33 |
P France (Nam) | 13 (5) | 2 | 13.00 | 0/0 | 11* | 260.00 |
A Kaleem (Oman) | 13 (16) | 1 | 13.00 | 0/0 | 13 | 81.25 |
P Sarraf (NEP) | 12 (18) | 2 | 6.00 | 0/0 | 8 | 66.66 |
Saad Ali (Pak) | 11 (23) | 2 | 5.50 | 0/0 | 7 | 47.82 |
N Pradeep (SL) | 11 (25) | 9 | 3.66 | 0/0 | 6* | 44.00 |
Jasdeep Singh (USA) | 11 (39) | 3 | 3.66 | 0/0 | 11 | 28.20 |
D Bishoo (WI) | 9 (9) | 1 | 9.00 | 0/0 | 9* | 100.00 |
