Cricket World Cup Winners: Earlier the first Cricket World Cup was contested in England in the year 1975 as a series of one day matches with 60 overs per side. For the first time, it was held in outside of England in the year 1987 and the venue was India and Pakistan, also 60 overs was reduced by 50 overs per side. In the year 2007, the team of Australia became the first team to win three consecutive World Cup tournaments. Here you will find the complete list of Cricket World Cup tournaments winner since its inception in the year 1975.
ICC World Cup Winner List
Here is the list of Cricket World Cup winners since 1975 to 2020 with winners, runner-up, highest run scorer, highest wicket taker, host country, total scores and final result for One Day International (ODI).
Year | Winner | Runner Up | Player of the Series | Highest Run Scorer | Highest Wicket Taker | Host Country |
---|---|---|---|---|---|---|
1975 | West Indies | Australia | Clive Lloyd | Glenn Turner | Gary Gilmour | England |
1979 | West Indies | England | Viv Richards | Gordon Greenidge | Mike Hendrick | England |
1983 | India | West Indies | Mohinder Amarnath | David Gower | Roger Binny | England |
1987 | Australia | England | David Boon | Graham Gooch | Craig Mcdermott | India & Pakistan |
1992 | Pakistan | England | Wasim Akram | Martin Crowe | Wasim Akram | Australia & New Zealand |
1996 | Sri Lanka | Australia | Aravinda De Silva | Sachin Tendulkar | Anil Kumble | India, Pakistan & Sri Lanka |
1999 | Australia | Pakistan | Shane Warne | Rahul Dravid | Shane Warne | England |
2003 | Australia | India | Ricky Ponting | Sachin Tendulkar | Chaminda Vaas | South Africa, Zimbabwe & Kenya |
2007 | Australia | Sri Lanka | Adam Gilchrist | Matthew Hayden | Glenn Mcgrath | West Indies |
2011 | India | Sri Lanka | Yuvraj Singh | Tillakaratne Dilshan | Zaheer Khan & Shahid Afridi | Bangladesh, India & Sri Lanka |
2015 | Australia | New Zealand | James Faulkner | Martin Guptill | Mitchell Starc | Australia & New Zealand |
2019 | England | New Zealand | Eoin Morgan | Rohit Sharma | Mitchell Starc | England & New Zealand |
Cricket World Cup Winners List: Results by Country
Here is the list of One Day (ODI) Cricket World Cup winners by country wise.
Team | Final Appearances | Winners | Runners | Years Won | Years Runners |
Australia | 7 | 5 | 2 | 1987, 1999, 2003, 2007, 2015 | 1975, 1996 |
England | 3 | 0 | 3 | – | 1979, 1987, 1992 |
India | 3 | 2 | 1 | 1983, 2011 | 2003 |
New Zealand | 1 | 0 | 1 | – | 2015 |
Pakistan | 2 | 1 | 1 | 1992 | 1999 |
Sri Lanka | 3 | 1 | 2 | 1996 | 2007, 2011 |
West Indies | 3 | 2 | 1 | 1975, 1979 | 1983 |