List of IPL T20 Tournament Winner: The 12th Indian Premier League (IPL) completed on March 23rd. There were eight franchises battling it out for the ultimate goal. The tournament IPL is controlled by the BCCI (Board of Control for Cricket in India). Till date IPL is one of the most watched and most cash-rich tournament in the world. Here you will find the complete list of IPL winner since its inception in the year 2008.
BCCI T20 IPL Tournament Winner List
IPL Tournament Season | Year | Winner | Runner-Up |
---|---|---|---|
1st Season | April 18 – June 1, 2008 | Rajasthan Royals | Chennai Super Kings |
2nd Season | April 18 – May 24, 2009 | Deccan Chargers | Royal Challengers Bangalore |
3rd Season | March 12 – April 25, 2010 | Chennai Super Kings | Mumbai Indians |
4th Season | April 8 – May 28, 2011 | Chennai Super Kings | Royal Challengers Bangalore |
5th Season | April 4 – May 27, 2012 | Kolkata Knight Riders | Chennai Super Kings |
6th Season | April 3 – May 26, 2013 | Mumbai Indians | Chennai Super Kings |
7th Season | April 16 – June 1, 2014 | Kolkata Knight Riders | Kings XI Punjab |
8th Season | April 8 – May 24, 2015 | Mumbai Indians | Chennai Super Kings |
9th Season | April 9 – May 29, 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore |
10th Season | April 5 – May 21, 2017 | Mumbai Indians | Rising Pune Supergiant |
11th Season | April 7 – May 27, 2018 | Chennai Super Kings | Sunrisers Hyderabad |
12th Season | March 23 – May 12, 2019 | Mumbai Indians | Chennai Super Kings |
Mumbai Indians became the champions for a record 4th time. This year too the IPL comes with the promise of big sixes, splendid wickets, breathtaking catches and nail-biting finishes.