Ministers of State (Independent Charge)
Portfolio | Minister |
---|---|
Minister of State (Independent Charge) of Labour and Employment | Santosh Kumar Gangwar |
Minister of State (Independent Charge) of Statistics and Programme Implementation Minister of State (Independent Charge) of Planning | Rao Inderjit Singh |
Minister of State (Independent Charge) of Ayurveda, Yoga, and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) Minister of State in the Ministry of Defence. | Shripad Yesso Naik |
Minister of State (Independent Charge) of Development of North Eastern Region Minister of State in the Prime Minister’s Office Minister of State in the Ministry of Personnel, Public Grievances and Pensions Minister of State in the Department of Atomic Energy Minister of State in the Department of Space | Dr. Jitendra Singh |
Minister of State (Independent Charge) of Youth Affairs and Sports Minister of State of Minority Affairs | Kiren Rijiju |
Minister of State (Independent Charge) of Culture Minister of State (Independent Charge) of Tourism | Prahlad Singh Patel |
Minister of State (Independent Charge) of Power Minister of State (Independent Charge) of New and Renewable Energy Minister of State of Skill Development and Entrepreneurship | Raj Kumar Singh |
Minister of State (Independent Charge) of Housing and Urban Affairs Minister of State (Independent Charge) of Civil Aviation Minister of State of Commerce and Industry | Hardeep Singh Puri |
Minister of State (Independent Charge) of Shipping Minister of State of Chemicals and Fertilizers | Mansukh L. Mandaviya |
Reference:Official Government of India publication, 31 May 2019