Australia cricket team player Marnus Labuschagne was the highest run-scorer in Test in 2019 calendar year. Marnus Labuschagne played 11 test matches in 2019 calendar year. He played 11 innings and scored 1104 runs with 3 half-centuries and 7 hundred with an average of 64.94 and a strike rate of 55.44. His team member from Australia Steven Smith was second in the list with 965 runs in 8 matches and 13 innings with an outstanding average of 74.23 and a strike rate of 56.26. England team players Joe Root and Rory Burns were 3rd and 4th in the list of making most test runs, 851 and 824 respectively in 2019 calendar year.
Most Runs Scorer in Test 2019 Calendar Year
Batsman | Runs | Inns | Avg | 50s/100s | HS | SR |
M Labuschagne (AUS) | 1104 (1991) | 17 | 64.94 | 7/3 | 185 | 55.44 |
S Smith (AUS) | 965 (1715) | 13 | 74.23 | 4/3 | 211 | 56.26 |
J Root (ENG) | 851 (1837) | 23 | 37.00 | 4/2 | 226 | 46.32 |
R Burns (ENG) | 824 (1882) | 23 | 35.82 | 5/2 | 133 | 43.78 |
B Stokes (ENG) | 821 (1559) | 21 | 45.61 | 4/2 | 135* | 52.66 |
M Agarwal (IND) | 754 (1277) | 11 | 68.54 | 2/3 | 243 | 59.04 |
T Head (AUS) | 742 (1365) | 17 | 49.46 | 4/2 | 161 | 54.35 |
D Warner (AUS) | 725 (1164) | 16 | 48.33 | 1/2 | 335* | 62.28 |
Q de Kock (SA) | 713 (903) | 15 | 47.53 | 5/2 | 129 | 78.95 |
J Denly (ENG) | 651 (1567) | 21 | 31.00 | 6/0 | 94 | 41.54 |
A Rahane(IND) | 642 (1285) | 11 | 71.33 | 5/2 | 115 | 49.96 |
B Azam (PAK) | 616 (852) | 11 | 68.44 | 3/3 | 104 | 72.30 |
V Kohli (IND) | 612 (967) | 11 | 68.00 | 2/2 | 254* | 63.28 |
R Taylor (NZ) | 607 (945) | 12 | 55.18 | 3/2 | 200 | 64.23 |
T Latham (NZ) | 601 (1141) | 12 | 50.08 | 1/3 | 161 | 52.67 |
BJ Watling (NZ) | 559 (1356) | 11 | 55.90 | 2/2 | 205 | 41.22 |
R Sharma (IND) | 556 (732) | 6 | 92.66 | 0/3 | 212 | 75.95 |
M Wade (AUS) | 532 (925) | 16 | 38.00 | 1/2 | 117 | 57.51 |
D Karunaratne (SL) | 527 (1114) | 15 | 35.13 | 3/1 | 122 | 47.30 |
K Williamson (NZ) | 514 (858) | 12 | 51.40 | 2/2 | 200* | 59.90 |
C Pujara (IND) | 507 (984) | 11 | 46.09 | 4/1 | 193 | 51.52 |
J Buttler (ENG) | 502 (1036) | 20 | 25.10 | 3/0 | 70 | 48.45 |
F du Plessis (SA) | 497 (1025) | 14 | 41.41 | 4/1 | 103 | 48.48 |
R Jadeja (IND) | 440 (714) | 10 | 62.85 | 5/0 | 91 | 61.62 |
S Masood (PAK) | 440 (834) | 11 | 40.00 | 2/1 | 135 | 52.75 |
N Dickwella (SL) | 421 (678) | 13 | 32.38 | 4/0 | 65 | 62.09 |
D de Silva (SL) | 403 (704) | 14 | 33.58 | 0/2 | 109 | 57.24 |
Joe Burns (AUS) | 402 (752) | 9 | 44.66 | 2/1 | 180 | 53.45 |
A Shafiq (PAK) | 378 (610) | 9 | 42.00 | 5/0 | 88 | 61.96 |
A Markram (SA) | 372 (573) | 13 | 28.61 | 3/0 | 90 | 64.92 |
H Nicholls (NZ) | 361 (703) | 11 | 32.81 | 1/1 | 107 | 51.35 |
T Paine (AUS) | 361 (765) | 17 | 24.06 | 2/0 | 79 | 47.18 |
D Elgar (SA) | 351 (637) | 16 | 25.07 | 0/1 | 160 | 55.10 |
J Holder (WI) | 344 (490) | 8 | 49.14 | 0/1 | 202* | 70.20 |
H Vihari (IND) | 341 (605) | 6 | 68.20 | 2/1 | 111 | 56.36 |
J Bairstow (ENG) | 334 (662) | 19 | 18.55 | 2/0 | 52 | 50.45 |
Mahmudullah (Ban) | 332 (537) | 10 | 36.88 | 1/1 | 146 | 61.82 |
C de Grandhomme (NZ) | 323 (388) | 8 | 53.83 | 3/0 | 83 | 83.24 |
Abid Ali (PAK) | 321 (548) | 3 | 160.50 | 0/2 | 174 | 58.57 |
Kusal Mendis (SL) | 313 (587) | 15 | 22.35 | 2/0 | 84* | 53.32 |
J Campbell (WI) | 298 (483) | 12 | 29.80 | 1/0 | 55 | 61.69 |
Rahmat Shah (Afg) | 280 (540) | 6 | 46.66 | 2/1 | 102 | 51.85 |
T Iqbal (Ban) | 278 (330) | 4 | 69.50 | 2/1 | 126 | 84.24 |
O Fernando (SL) | 277 (513) | 7 | 46.16 | 1/1 | 102 | 53.99 |
K Perera (SL) | 277 (366) | 9 | 39.57 | 1/1 | 153* | 75.68 |
U Khawaja (AUS) | 265 (439) | 11 | 29.44 | 0/1 | 101* | 60.36 |
T Bavuma (SA) | 258 (503) | 13 | 19.84 | 1/0 | 75 | 51.29 |
L Thirimanne (SL) | 251 (709) | 12 | 20.91 | 1/0 | 64 | 35.40 |
S Dowrich (WI) | 246 (471) | 6 | 49.20 | 0/1 | 116* | 52.22 |
S Hetmyer (WI) | 244 (382) | 10 | 24.40 | 1/0 | 81 | 63.87 |
Azhar Ali (PAK) | 239 (458) | 11 | 21.72 | 0/1 | 118 | 52.18 |
R Chase (WI) | 234 (462) | 10 | 26.00 | 1/1 | 102* | 50.64 |
S Sarkar (Ban) | 230 (386) | 6 | 38.33 | 0/1 | 149 | 59.58 |
R Pant (IND) | 217 (311) | 4 | 72.33 | 0/1 | 159* | 69.77 |
V Philander (SA) | 215 (579) | 11 | 21.50 | 0/0 | 46 | 37.13 |
A Afghan (Afg) | 213 (391) | 5 | 42.60 | 3/0 | 92 | 54.47 |
M Harris (AUS) | 208 (372) | 11 | 20.80 | 1/0 | 79 | 55.91 |
M Santner (NZ) | 206 (490) | 8 | 25.75 | 0/1 | 126 | 42.04 |
Sam Curran (ENG) | 206 (268) | 13 | 20.60 | 0/0 | 37 | 76.86 |
Mushfiqur (Ban) | 204 (382) | 6 | 34.00 | 2/0 | 74 | 53.40 |
Yasir Shah (PAK) | 204 (398) | 7 | 29.14 | 0/1 | 113 | 51.25 |
M Rizwan (PAK) | 202 (306) | 6 | 40.40 | 1/0 | 95 | 66.01 |
Shadman (Ban) | 199 (423) | 10 | 19.90 | 0/0 | 41 | 47.04 |
J Raval (NZ) | 198 (475) | 10 | 19.80 | 0/1 | 132 | 41.68 |
H Amla (SA) | 189 (429) | 8 | 27.00 | 1/0 | 71 | 44.05 |
J Roy (ENG) | 187 (318) | 10 | 18.70 | 1/0 | 72 | 58.80 |
Liton Das (Ban) | 186 (318) | 9 | 23.25 | 0/0 | 35 | 58.49 |
K Brathwaite (WI) | 185 (546) | 12 | 16.81 | 0/0 | 49 | 33.88 |
S Brooks (WI) | 174 (375) | 5 | 34.80 | 1/1 | 111 | 46.4 |
M Starc (AUS) | 171 (217) | 8 | 42.75 | 1/0 | 54* | 78.80 |
J Leach (Eng) | 165 (405) | 11 | 27.50 | 1/0 | 92 | 40.74 |
K Maharaj (SA) | 159 (330) | 10 | 15.90 | 1/0 | 72 | 48.18 |
S Hope (WI) | 158 (370) | 9 | 19.75 | 1/0 | 57 | 42.70 |
T de Bruyn (SA) | 155 (316) | 9 | 17.22 | 0/0 | 49 | 49.05 |
A Mathews (SL) | 150 (384) | 7 | 25.00 | 1/0 | 50 | 39.06 |
Ibrahim Zadran (Afg) | 148 (388) | 4 | 37.00 | 1/0 | 87 | 38.14 |
A Balbirnie (Ire) | 146 (235) | 4 | 36.50 | 2/0 | 82 | 62.12 |
Z Hamza (SA) | 146 (243) | 6 | 24.33 | 1/0 | 62 | 60.08 |
K Patterson (AUS) | 144 (274) | 2 | 144.00 | 0/1 | 114* | 52.55 |
Mominul (Ban) | 144 (301) | 10 | 14.40 | 1/0 | 52 | 47.84 |
Tom Blundell (NZ) | 136 (229) | 2 | 68.00 | 0/1 | 121 | 59.38 |
P Cummins (AUS) | 136 (410) | 15 | 10.46 | 0/0 | 26* | 33.17 |
K Rabada (SA) | 136 (279) | 15 | 9.71 | 0/0 | 22 | 48.74 |
C Woakes (ENG) | 133 (273) | 10 | 14.77 | 0/0 | 37* | 48.71 |
Afsar Zazai (Afg) | 128 (319) | 4 | 42.66 | 0/0 | 48* | 40.12 |
K Roach (WI) | 114 (203) | 9 | 14.25 | 0/0 | 38 | 56.15 |
Sarfaraz Ahmed (PAK) | 112 (146) | 4 | 28.00 | 2/0 | 56 | 76.71 |
T Southee (NZ) | 112 (173) | 9 | 14.00 | 0/0 | 24* | 64.73 |
Ollie Pope (ENG) | 110 (282) | 3 | 36.66 | 0/1 | 75 | 39.00 |
Ihsanullah (Afg) | 110 (253) | 6 | 22.00 | 1/0 | 65* | 43.47 |
KL Rahul (IND) | 110 (277) | 5 | 22.00 | 0/0 | 44 | 39.71 |
S Lakmal (SL) | 106 (222) | 8 | 13.25 | 0/0 | 40 | 47.74 |
Darren Bravo (WI) | 106 (352) | 9 | 13.25 | 1/0 | 50 | 30.11 |
D Perera (SL) | 105 (276) | 9 | 13.12 | 0/0 | 48 | 38.04 |
N Lyon (AUS) | 103 (196) | 13 | 11.44 | 0/0 | 26* | 52.55 |
D Chandimal (SL) | 102 (225) | 7 | 14.57 | 1/0 | 74 | 45.33 |
J Ahmadi (Afg) | 101 (174) | 2 | 50.50 | 1/0 | 62 | 58.04 |
K O’Brien (Ire) | 100 (182) | 4 | 33.33 | 1/0 | 56 | 54.94 |
T Murtagh (Ire) | 99 (122) | 4 | 33.00 | 1/0 | 54* | 81.14 |
S Muthusamy (SA) | 98 (278) | 4 | 49.00 | 0/0 | 49* | 35.25 |
J Archer (ENG) | 97 (195) | 12 | 8.08 | 0/0 | 30 | 49.74 |
Mehidy Hasan (Ban) | 95 (160) | 8 | 11.87 | 0/0 | 38 | 59.37 |
Mohd. Mithun (Ban) | 95 (219) | 8 | 11.87 | 0/0 | 47 | 43.37 |
Imam-ul-Haq (PAK) | 94 (229) | 6 | 15.66 | 0/0 | 43 | 41.04 |
S Broad (ENG) | 94 (211) | 19 | 7.83 | 0/0 | 29 | 44.54 |
H Shahidi (Afg) | 91 (224) | 4 | 30.33 | 1/0 | 61 | 40.62 |
N Wagner (NZ) | 90 (74) | 7 | 22.50 | 0/0 | 47 | 121.62 |
Moeen Ali (ENG) | 90 (202) | 9 | 10.00 | 1/0 | 60 | 44.55 |
Rashid Khan (Afg) | 87 (110) | 5 | 17.40 | 1/0 | 51 | 79.09 |
P Siddle (AUS) | 84 (173) | 4 | 28.00 | 0/0 | 44 | 48.55 |
J Pattinson (AUS) | 83 (117) | 5 | 27.66 | 0/0 | 47* | 70.94 |
D Piedt (SA) | 83 (198) | 4 | 20.75 | 1/0 | 56 | 41.91 |
Ishant (IND) | 76 (145) | 3 | 25.33 | 1/0 | 57 | 52.41 |
P Stirling (Ire) | 76 (124) | 4 | 19.00 | 0/0 | 36 | 61.29 |
W Saha (IND) | 74 (110) | 4 | 24.66 | 0/0 | 24 | 67.27 |
D Mitchell (NZ) | 73 (159) | 1 | 73.00 | 1/0 | 73 | 45.91 |
J McCollum (Ire) | 73 (176) | 4 | 18.25 | 0/0 | 39 | 41.47 |
Dom Sibley (ENG) | 71 (247) | 5 | 14.20 | 0/0 | 29 | 28.74 |
G Linde (SA) | 64 (136) | 2 | 32.00 | 0/0 | 37 | 47.05 |
G Dockrell (Ire) | 64 (179) | 2 | 32.00 | 0/0 | 39 | 35.75 |
K Jennings (ENG) | 62 (260) | 4 | 15.50 | 0/0 | 23 | 23.84 |
Mosaddek (Ban) | 60 (99) | 2 | 60.00 | 0/0 | 48* | 60.60 |
M Abbas (PAK) | 60 (198) | 7 | 10.00 | 0/0 | 29 | 30.30 |
RVD Dussen (SA) | 57 (101) | 2 | 28.50 | 1/0 | 51 | 56.43 |
Umesh Yadav (IND) | 56 (23) | 3 | 28.00 | 0/0 | 31 | 243.47 |
Shakib Al Hasan (Ban) | 55 (74) | 2 | 27.50 | 0/0 | 44 | 74.32 |
B Foakes (ENG) | 55 (125) | 4 | 13.75 | 0/0 | 35 | 44.00 |
T Boult (NZ) | 53 (61) | 4 | 17.66 | 0/0 | 26 | 86.88 |
Shadab (PAK) | 52 (81) | 2 | 52.00 | 0/0 | 47* | 64.19 |
A Nortje (SA) | 52 (194) | 6 | 17.33 | 0/0 | 40 | 26.80 |
L Embuldeniya (SL) | 51 (140) | 7 | 7.28 | 0/0 | 24 | 36.42 |
W Somerville (NZ) | 49 (146) | 2 | – | 0/0 | 40* | 33.56 |
Iftikhar (PAK) | 44 (118) | 4 | 11.00 | 0/0 | 27 | 37.28 |
C Bancroft (AUS) | 44 (162) | 4 | 11.00 | 0/0 | 16 | 27.16 |
A Joseph (WI) | 43 (78) | 4 | 10.75 | 0/0 | 34 | 55.12 |
M Shahzad (Afg) | 42 (98) | 2 | 21.00 | 0/0 | 40 | 42.85 |
J Cameron-Dow (Ire) | 41 (70) | 2 | 41.00 | 0/0 | 32* | 58.57 |
M Marsh (AUS) | 41 (111) | 2 | 20.50 | 0/0 | 24 | 36.93 |
D Pretorius (SA) | 40 (52) | 2 | 20.00 | 0/0 | 33 | 76.92 |
Taijul Islam (Ban) | 40 (179) | 7 | 5.71 | 0/0 | 14 | 22.34 |
J Blackwood (WI) | 38 (72) | 1 | 38.00 | 0/0 | 38 | 52.77 |
P Handscomb (AUS) | 37 (111) | 1 | 37.00 | 0/0 | 37 | 33.33 |
M Amir (PAK) | 36 (74) | 4 | 12.00 | 0/0 | 22* | 48.64 |
Amir Hamza (Afg) | 35 (96) | 2 | 17.50 | 0/0 | 34 | 36.45 |
J Hazlewood (AUS) | 35 (69) | 8 | 11.66 | 0/0 | 21 | 50.72 |
SS Afridi (PAK) | 33 (60) | 7 | 4.71 | 0/0 | 14 | 55.00 |
Y Ahmadzai (Afg) | 30 (59) | 5 | 6.00 | 0/0 | 18 | 50.84 |
Nayeem Hasan (Ban) | 27 (48) | 3 | 13.50 | 0/0 | 19 | 56.25 |
C Overton (ENG) | 26 (120) | 2 | 13.00 | 0/0 | 21 | 21.66 |
W Porterfield (Ire) | 25 (87) | 4 | 6.25 | 0/0 | 14 | 28.73 |
R Ashwin (IND) | 24 (54) | 3 | 12.00 | 0/0 | 14 | 44.44 |
Qais Ahmad (Afg) | 23 (41) | 2 | 11.50 | 0/0 | 14 | 56.09 |
Al-Amin (Ban) | 22 (24) | 2 | 22.00 | 0/0 | 21 | 91.66 |
C Karunaratne (SL) | 22 (43) | 2 | 11.00 | 0/0 | 22 | 51.16 |
K Paul (WI) | 21 (18) | 2 | 10.50 | 0/0 | 12 | 116.66 |
I Kayes (Ban) | 21 (61) | 4 | 5.25 | 0/0 | 6 | 34.42 |
M Shami (IND) | 20 (19) | 4 | 10.00 | 0/0 | 10* | 105.26 |
R Cornwall (WI) | 20 (42) | 3 | 6.66 | 0/0 | 14 | 47.61 |
M Cummins (WI) | 19 (67) | 2 | 19.00 | 0/0 | 19* | 28.35 |
O Stone (ENG) | 19 (29) | 2 | 9.50 | 0/0 | 19 | 65.51 |
Haris Sohail (PAK) | 18 (53) | 3 | 6.00 | 0/0 | 9 | 33.96 |
A McBrine (Ire) | 18 (77) | 4 | 4.50 | 0/0 | 11 | 23.37 |
Nasir Jamal (Afg) | 17 (50) | 2 | 8.50 | 0/0 | 15 | 34.00 |
Mustafizur (Ban) | 16 (24) | 2 | 8.00 | 0/0 | 16 | 66.66 |
Ajaz Patel (NZ) | 14 (24) | 2 | 7.00 | 0/0 | 14 | 58.33 |
A Rashid (ENG) | 13 (24) | 2 | 6.50 | 0/0 | 12 | 54.16 |
Roshen Silva (SL) | 12 (78) | 2 | 6.00 | 0/0 | 9 | 15.38 |
V Fernando (SL) | 12 (88) | 7 | 4.00 | 0/0 | 6* | 13.63 |
J Anderson (ENG) | 12 (65) | 9 | 3.00 | 0/0 | 4* | 18.46 |
M Adair (Ire) | 11 (24) | 2 | 5.50 | 0/0 | 8 | 45.83 |
H Klaassen (SA) | 11 (34) | 2 | 5.50 | 0/0 | 6 | 32.35 |
Imran Khan (PAK) | 10 (23) | 2 | 10.00 | 0/0 | 5* | 43.47 |
S Gabriel (WI) | 10 (52) | 8 | 3.33 | 0/0 | 4 | 19.23 |
M Nabi (Afg) | 9 (20) | 4 | 2.25 | 0/0 | 8 | 45.00 |
S Marsh (AUS) | 8 (13) | 1 | 8.00 | 0/0 | 8 | 61.53 |
Naseem Shah (PAK) | 8 (15) | 3 | 8.00 | 0/0 | 7 | 53.33 |
F Zaman (PAK) | 8 (23) | 2 | 4.00 | 0/0 | 7 | 34.78 |
S Thompson (Ire) | 8 (57) | 4 | 2.00 | 0/0 | 4 | 14.03 |
B Rankin (Ire) | 7 (12) | 2 | 7.00 | 0/0 | 7 | 58.33 |
I Alikhil (Afg) | 7 (40) | 1 | 7.00 | 0/0 | 7 | 17.50 |
M Wood (ENG) | 6 (4) | 1 | 6.00 | 0/0 | 6 | 150.00 |
Wafadar (Afg) | 6 (24) | 1 | 6.00 | 0/0 | 6 | 25.00 |
L Kumara (SL) | 5 (26) | 6 | 5.00 | 0/0 | 5* | 19.23 |
J Hamilton (WI) | 5 (61) | 2 | 2.50 | 0/0 | 5 | 8.19 |
J Bumrah (IND) | 4 (19) | 2 | – | 0/0 | 4* | 21.05 |
W Salamkheil (Afg) | 1 (4) | 1 | – | 0/0 | 1* | 25.00 |
S Poynter (Ire) | 1 (11) | 2 | 0.50 | 0/0 | 1 | 9.09 |
Steven Smith from Australia cricket team, who was serving a one-year ban and only started playing Tests in August as the Ashes got underway, has been in sensational form. He started with scores of 144 and 142 at Edgbaston followed by a 92 at Lord’s.