In the game of cricket Sachin Tendulkar is also known as the “Master Blaster” and “Little Master”. He has scored the highest runs in the world in International cricket as well as 100th international hundred in his entire career.
He scored his first international century in 1990, achieved the incredible feat during the Asia Cup clash against Bangladesh at the Sher-e-Bangla National Stadium. The former India batsman is also the first man to score a double ton in ODIs. Sachin Tendulkar retired from the game in 2013 after the home Test series against West Indies.
Sachin Tendulkar ODI Centuries
S.No. | Date | Against | Score | Venue | Result |
1 | 9-Sep-94 | Australia | 110 | Colombo | Won |
2 | 28-Oct-94 | New Zealand | 115 | Vadodara | Won |
3 | 11-Nov-94 | West Indies | 105 | Jaipur | Won |
4 | 9 Apni 1995 | Sri Lanka | 112* | Sharjah | Won |
5 | 18-Feb-96 | Kenya | 127* | Cuttack | Won |
6 | 2-Mar-96 | Sri Lanka | 137 | New Delhi | Lost |
7 | 5-Apr-96 | Pakistan | 100 | Singapore | Lost |
8 | 15 Apni 1996 | Pakistan | 118 | Sharjah | Won |
9 | 28-Aug-96 | Sri Lanka | 110 | Colombo | Lost |
10 | 14-Dec-96 | South Africa | 114 | Mumbai | Won |
11 | 9-Feb-97 | Zimbabwe | 104 | Benoni | Won |
12 | 14-Mar-97 | New Zealand | 117 | Bangalore | Won |
13 | 7-Apr-98 | Australia | 100 | Kanpur | Won |
14 | 22-Apr-98 | Australia | 143 | Sharjah | Lost |
15 | 24-Apr-98 | Australia | 134 | Sharjah | Won |
16 | 31-May-98 | Kenya | 100* | Kolkata | Won |
17 | 7-Jul-98 | Sri Lanka | 128 | Colombo | Won |
18 | 26-Sep-98 | Zimbabwe | 127* | Bulawayo | Won |
19 | 28-Oct-98 | Australia | 141 | Dhaka | Won |
20 | 8-Nov-98 | Zimbabwe | 118* | Sharjah | Won |
21 | 13-Nov-98 | Zimbabwe | 124* | Sharjah | Won |
22 | 23-May-99 | Kenya | 140* | Bristol | Won |
23 | 29-Aug-99 | Sri Lanka | 120 | Colombo | Won |
24 | 8-Nov-99 | New Zealand | 186* | Hyderabad | Won |
25 | 17-Mar-00 | South Africa | 122 | Vadodara | Won |
26 | 20-Oct-00 | Sri Lanka | 101 | Sharjah | Lost |
27 | 8-Dec-00 | Zimbabwe | 146 | Jodhpur | Lost |
28 | 31-Mar-01 | Australia | 139 | Ind:ore | Won |
29 | 4-Jul-01 | West Indies | 122* | Harare | Won |
30 | 5-Oct-01 | South Africa | 101 | Johannesburg | Lost |
31 | 24-Oct-01 | Kenya | 146 | Paarl | Won |
32 | 4-Jul-02 | England | 105* | Chesterle-Street | No Result |
33 | 11-Jul-02 | Sri Lanka | 113 | Bristol | Won |
34 | 23-Feb-03 | Namibia | 152 | Pietermaritzburg | Won |
35 | 26-Oct-03 | Australia | 100 | Gwalior | Won |
36 | 15-Nov-03 | New Zealand | 102 | Hyderabad | Won |
37 | 16-Mar-04 | Pakistan | 141 | RawalpInd:i | Lost |
38 | 12-Apr-05 | Pakistan | 123 | Ahmedabad | Lost |
39 | 6-Feb-06 | Pakistan | 100 | Peshawar | Lost |
40 | 14-Sep-06 | West Indies | 141 | Kuala Lumpur | Lost |
41 | 31-Jan-07 | West Indies | 100* | Vadodara | Won |
42 | 2-Mar-08 | Australia | 117* | Sydney | Won |
43 | 8-Mar-09 | New Zealand | 163* | Christchurch | Won |
44 | 14-Sep-09 | Sri Lanka | 138 | Colombo | Won |
45 | 5-Nov-09 | Australia | 175 | Hyderabad | Lost |
46 | 24-Feb-10 | South Africa | 200* | Gwalior | Won |
47 | 27-Feb-11 | England | 120 | Bangalore | Tied |
48 | 12-Mar-11 | South Africa | 111 | Nagpur | Lost |
49 | 16-Mar-12 | Bangladesh | 114 | Mirpur | Lost |
Sachin Tendulkar Test Centuries
S.No. | Date | Against | Score | Venue | Result |
1 | 9-Aug-90 | England | 119* | Manchester | Drawn |
2 | 2-Jan-92 | Australia | 148* | Sydney | Drawn |
3 | 1-Feb-92 | Australia | 114 | Perth | Lost |
4 | 26-Nov-92 | South Africa | 111 | Johannesburg | Drawn |
5 | 11-Feb-93 | England | 165 | Chennai | Won |
6 | 27-Jul-93 | Sri Lanka | 104* | Colombo | Won |
7 | 18-Jan-94 | Sri Lanka | 142 | Lucknow | Won |
8 | 1-Dec-94 | West Indies | 179 | Nagpur | Drawn |
9 | 6-Jun-96 | England | 122 | Birmingham | Lost |
10 | 4-Jul-96 | England | 177 | Nottingham | Drawn |
11 | 2-Jan-97 | South Africa | 169 | Cape Town | Lost |
12 | 2-Aug-97 | Sri Lanka | 143 | Colombo | Drawn |
13 | 9-Aug-97 | Sri Lanka | 139 | Colombo | Drawn |
14 | 3-Dec-97 | Sri Lanka | 148 | Mumbai | Drawn |
15 | 6-Mar-98 | Australia | 155* | Chennai | Won |
16 | 25-Mar-98 | Australia | 177 | Bangalore | Lost |
17 | 26-Dec-98 | New Zealand | 113 | Wellington | Lost |
18 | 28-Jan-99 | Pakistan | 136 | Chennai | Lost |
19 | 24-Feb-99 | Sri Lanka | 124* | Colombo | Drawn |
20 | 10-Oct-99 | New Zealand | 126* | Mohali | Drawn |
21 | 29-Oct-99 | New Zealand | 217 | Ahmedabad | Drawn |
22 | 26-Dec-99 | Australia | 116 | Melbourne | Lost |
23 | 18-Nov-00 | Zimbabwe | 122 | New Delhi | Won |
24 | 25-Nov-00 | Zimbabwe | 201* | Nagpur | Drawn |
25 | 18-Mar-01 | Australia | 126 | Chennai | Won |
26 | 3-Nov-01 | South Africa | 155 | Bloemfontein | Lost |
27 | 11-Dec-01 | England | 103 | Ahmedabad | Drawn |
28 | 21-Feb-02 | Zimbabwe | 176 | Nagpur | Won |
29 | 19-Apr-02 | West Indies | 117 | Port of Spain | Won |
30 | 22-Aug-02 | England | 193 | Leeds | Won |
31 | 30-Oct-02 | West Indies | 176 | Kolkata | Drawn |
32 | 2-Jan-04 | Australia | 241* | Sydney | Drawn |
33 | 28-Mar-04 | Pakistan | 194* | Multan | Won |
34 | 10-Dec-04 | Bangladesh | 248* | Dhaka | Won |
35 | 10-Dec-05 | Sri Lanka | 109 | New Delhi | Won |
36 | 18-May-07 | Bangladesh | 101 | Chittagong | Drawn |
37 | 25-May-07 | Bangladesh | 122* | Mirpur | Won |
38 | 2-Jan-08 | Australia | 154* | Sydney | Lost |
39 | 24-Jan-08 | Australia | 153 | Adelaide | Drawn |
40 | 6-Nov-08 | Australia | 109* | Nagpur | Won |
41 | 11-Dec-08 | England | 103* | Chennai | Won |
42 | 18-Mar-09 | New Zealand | 160 | Hamilton | Won |
43 | 16-Nov-09 | Sri Lanka | 100* | Ahmedabad | Drawn |
44 | 17-Jan-10 | Bangladesh | 105* | Chittagong | Won |
45 | 24-Jan-10 | Bangladesh | 143 | Mirpur | Won |
46 | 6-Feb-10 | South Africa | 100 | Nagpur | Lost |
47 | 14-Feb-10 | South Africa | 106 | Kolkata | Won |
48 | 26-Jul-10 | Sri Lanka | 203 | Colombo | Drawn |
49 | 9-Oct-10 | Australia | 214 | Bangalore | Won |
50 | 16-Dec-10 | South Africa | 111* | Centurion | Lost |
51 | 2-Jan-11 | South Africa | 146 | Cape Town | Drawn |
Sachin Tendulkar IPL Centuries
S.No. | Date | Against | Score | Venue | Result |
1 | 15-Apr-11 | Kochi Tuskers Kerala | 100 | Mumbai | Lost |
The Master Blaster Tendulkar ended his career with 51 centuries in ODIs, while he had 49 in the longest format of the game.