Indian Railways is operated under the ownership of Ministry of Railways and Government of India. It is the fourth largest national railway system in the world by size. The Indian Railways system divides its operations into 19 zones and further sub-divided into 70 divisions. Each Indian Railways zones is having a divisional headquarters.
List of Indian Railway Zones Codes and Headquarters
The 19 Indian Railway zones and its code with their Headquarters are listed below:
Railway zone | Zone Code | Zone headquarters |
Central Railway | CR | Mumbai CSMT |
East Central Railway | ECR | Hajipur |
East Coast Railway | ECoR | Bhubaneswar |
Eastern Railway | ER | Fairlie Place, Kolkata |
Konkan Railway | KR | Navi Mumbai |
Metro Railway, Kolkata | MTP | Kolkata |
North Central Railway | NCR | Prayagraj |
North Eastern Railway | NER | Gorakhpur |
North Western Railway | NWR | Jaipur |
Northeast Frontier Railway | NFR | Maligaon, Guwahati |
Northern Railway | NR | Delhi |
South Central Railway | SCR | Secunderabad Junction |
South Coast Railway | SCoR | Visakhapatnam |
South East Central Railway | SECR | Bilaspur |
South Eastern Railway | SER | Garden Reach, Kolkata |
South Western Railway | SWR | Hubballi |
Southern Railway | SR | Chennai Central |
West Central Railway | WCR | Jabalpur |
Western Railway | WR | Mumbai (Churchgate) |
Indian Railway Zones and Headquarters FAQs
Kolkata has most Zonal Headquarters of Indian Railways having the headquarters of South Eastern zone, Metro Railway, Eastern Zone and Kolkata.
There are a total of 19 zones in Indian railway
There are a total of 70 Divisions under 19 zones on Indian Railway System.
The headquarters of Indian Railways is New Delhi.