The world’s largest nations, measured in square kilometers of land area. This list has been updated recently. The Earth is the 3rd closest planet to the Sun after Mercury and Venus. The age of the Earth is about 4.5 billion years and this fact has been proved with the help of radiometric dating. About 71% of the Earth’s surface is covered with water and the remaining 29% is a landmass that consists of continents and islands. The largest country in the world is Russia with a total area of 17,098,242 Km² (6,601,665 mi²) and a land area of 16,376,870 Km² (6,323,142 mi²), equivalent to 11% of the total world’s landmass of 148,940,000 Km² (57,510,000 square miles). And the smallest countries in the world are the island nations in the Caribbean and the southern Pacific Ocean (Oceania). Vatican City, an enclave in Rome, Monaco, are The three smallest countries in the world, a principality on the Mediterranean coast and an enclave within Southern France, and Nauru, an island country in the southwestern Pacific Ocean.
Here a list of the 80 largest country in the world (by Area):
Country | Total Area (Km²) | Total Area (mi²) | Land Area (Km²) | Land Area (mi²) | % of world landmass |
Russia | 17098242 | 6601665 | 16376870 | 6323142 | 0.11 |
Canada | 9984670 | 3855101 | 9093510 | 3511022 | 0.061 |
China | 9706961 | 3747877 | 9388211 | 3624807 | 0.063 |
United States | 9372610 | 3618783 | 9147420 | 3531837 | 0.061 |
Brazil | 8515767 | 3287955 | 8358140 | 3227095 | 0.056 |
Australia | 7692024 | 2969906 | 7682300 | 2966151 | 0.052 |
India | 3287590 | 1269345 | 2973190 | 1147955 | 0.02 |
Argentina | 2780400 | 1073518 | 2736690 | 1056641 | 0.018 |
Kazakhstan | 2724900 | 1052089 | 2699700 | 1042360 | 0.018 |
Algeria | 2381741 | 919595 | 2381740 | 919595 | 0.016 |
DR Congo | 2344858 | 905354 | 2267050 | 875313 | 0.015 |
Greenland | 2166086 | 836330 | 410450 | 158476 | 0.003 |
Saudi Arabia | 2149690 | 830000 | 2149690 | 830000 | 0.014 |
Mexico | 1964375 | 758449 | 1943950 | 750563 | 0.013 |
Indonesia | 1904569 | 735358 | 1811570 | 699451 | 0.012 |
Sudan | 1886068 | 728215 | 1765048 | 681489 | 0.012 |
Libya | 1759540 | 679362 | 1759540 | 679362 | 0.012 |
Iran | 1648195 | 636371 | 1628550 | 628786 | 0.011 |
Mongolia | 1564110 | 603906 | 1553560 | 599833 | 0.01 |
Peru | 1285216 | 496224 | 1280000 | 494211 | 0.009 |
Chad | 1284000 | 495755 | 1259200 | 486180 | 0.008 |
Niger | 1267000 | 489191 | 1266700 | 489075 | 0.009 |
Angola | 1246700 | 481353 | 1246700 | 481353 | 0.008 |
Mali | 1240192 | 478841 | 1220190 | 471118 | 0.008 |
South Africa | 1221037 | 471445 | 1213090 | 468376 | 0.008 |
Colombia | 1141748 | 440831 | 1109500 | 428380 | 0.007 |
Ethiopia | 1104300 | 426372 | 1000000 | 386102 | 0.007 |
Bolivia | 1098581 | 424164 | 1083300 | 418264 | 0.007 |
Mauritania | 1030700 | 397955 | 1030700 | 397955 | 0.007 |
Egypt | 1002450 | 387048 | 995450 | 384345 | 0.007 |
Tanzania | 945087 | 364900 | 885800 | 342009 | 0.006 |
Nigeria | 923768 | 356669 | 910770 | 351650 | 0.006 |
Venezuela | 916445 | 353841 | 882050 | 340561 | 0.006 |
Pakistan | 881912 | 340508 | 770880 | 297638 | 0.005 |
Namibia | 825615 | 318772 | 823290 | 317874 | 0.006 |
Mozambique | 801590 | 309496 | 786380 | 303623 | 0.005 |
Turkey | 783562 | 302535 | 769630 | 297156 | 0.005 |
Chile | 756102 | 291932 | 743532 | 287079 | 0.005 |
Zambia | 752612 | 290585 | 743390 | 287024 | 0.005 |
Myanmar | 676578 | 261228 | 653290 | 252237 | 0.004 |
Afghanistan | 652230 | 251827 | 652860 | 252071 | 0.004 |
Somalia | 637657 | 246201 | 627340 | 242217 | 0.004 |
Central African Republic | 622984 | 240535 | 622980 | 240534 | 0.004 |
South Sudan | 619745 | 239285 | 610952 | 235890 | 0.004 |
Ukraine | 603500 | 233013 | 579320 | 223677 | 0.004 |
Madagascar | 587041 | 226658 | 581795 | 224632 | 0.004 |
Botswana | 582000 | 224711 | 566730 | 218816 | 0.004 |
Kenya | 580367 | 224081 | 569140 | 219746 | 0.004 |
France | 551695 | 213011 | 547557 | 211413 | 0.004 |
Yemen | 527968 | 203850 | 527970 | 203850 | 0.004 |
Thailand | 513120 | 198117 | 510890 | 197256 | 0.003 |
Spain | 505992 | 195365 | 498800 | 192588 | 0.003 |
Turkmenistan | 488100 | 188456 | 469930 | 181441 | 0.003 |
Cameroon | 475442 | 183569 | 472710 | 182514 | 0.003 |
Papua New Guinea | 462840 | 178703 | 452860 | 174850 | 0.003 |
Sweden | 450295 | 173860 | 410340 | 158433 | 0.003 |
Uzbekistan | 447400 | 172742 | 425400 | 164248 | 0.003 |
Morocco | 446550 | 172414 | 446300 | 172317 | 0.003 |
Iraq | 438317 | 169235 | 434320 | 167692 | 0.003 |
Paraguay | 406752 | 157048 | 397300 | 153398 | 0.003 |
Zimbabwe | 390757 | 150872 | 386850 | 149364 | 0.003 |
Japan | 377930 | 145920 | 364555 | 140755 | 0.002 |
Germany | 357114 | 137882 | 348560 | 134580 | 0.002 |
Philippines | 342353 | 132183 | 298170 | 115124 | 0.002 |
Congo | 342000 | 132047 | 341500 | 131854 | 0.002 |
Finland | 338424 | 130666 | 303890 | 117333 | 0.002 |
Vietnam | 331212 | 127882 | 310070 | 119719 | 0.002 |
Malaysia | 330803 | 127724 | 328550 | 126854 | 0.002 |
Norway | 323802 | 125021 | 365268 | 141031 | 0.002 |
Côte d’Ivoire | 322463 | 124504 | 318000 | 122780 | 0.002 |
Poland | 312679 | 120726 | 306230 | 118236 | 0.002 |
Oman | 309500 | 119499 | 309500 | 119499 | 0.002 |
Italy | 301336 | 116346 | 294140 | 113568 | 0.002 |
Ecuador | 276841 | 106889 | 248360 | 95892 | 0.002 |
Burkina Faso | 272967 | 105393 | 273600 | 105638 | 0.002 |
New Zealand | 270467 | 104428 | 263310 | 101665 | 0.002 |
Gabon | 267668 | 103347 | 257670 | 99487 | 0.002 |
Western Sahara | 266000 | 102703 | 266000 | 102703 | 0.002 |
Guinea | 245857 | 94926 | 245720 | 94873 | 0.002 |
United Kingdom | 242900 | 93784 | 241930 | 93410 | 0.002 |
Uganda | 241550 | 93263 | 199810 | 77147 | 0.001 |
Ghana | 238533 | 92098 | 227540 | 87854 | 0.002 |
Romania | 238391 | 92043 | 230170 | 88869 | 0.002 |
Laos | 236800 | 91429 | 230800 | 89112 | 0.002 |
Guyana | 214969 | 83000 | 196850 | 76004 | 0.001 |
Belarus | 207600 | 80155 | 202910 | 78344 | 0.001 |
Kyrgyzstan | 199951 | 77201 | 191800 | 74054 | 0.001 |
Senegal | 196722 | 75955 | 192530 | 74336 | 0.001 |
Syria | 185180 | 71498 | 183630 | 70900 | 0.001 |
Cambodia | 181035 | 69898 | 176520 | 68155 | 0.001 |
Uruguay | 181034 | 69898 | 175020 | 67576 | 0.001 |
Suriname | 163820 | 63251 | 156000 | 60232 | 0.001 |
Tunisia | 163610 | 63170 | 155360 | 59985 | 0.001 |
Bangladesh | 147570 | 56977 | 130170 | 50259 | 0.001 |
Nepal | 147181 | 56827 | 143350 | 55348 | 0.001 |
Tajikistan | 143100 | 55251 | 139960 | 54039 | 0.001 |
Greece | 131990 | 50962 | 128900 | 49769 | 0.001 |
Nicaragua | 130373 | 50337 | 120340 | 46464 | 0.001 |
North Korea | 120538 | 46540 | 120410 | 46491 | 0.001 |
Malawi | 118484 | 45747 | 94280 | 36402 | 0.001 |
Eritrea | 117600 | 45406 | 101000 | 38996 | 0.001 |
Benin | 112622 | 43484 | 112760 | 43537 | 0.001 |
Honduras | 112492 | 43433 | 111890 | 43201 | 0.001 |
Liberia | 111369 | 43000 | 96320 | 37189 | 0.001 |
Bulgaria | 110879 | 42811 | 108560 | 41915 | 0.001 |
Cuba | 109884 | 42426 | 106440 | 41097 | 0.001 |
Guatemala | 108889 | 42042 | 107160 | 41375 | 0.001 |
Iceland | 103000 | 39769 | 100250 | 38707 | 0.001 |
South Korea | 100210 | 38691 | 97230 | 37541 | 0.001 |
Hungary | 93028 | 35918 | 90530 | 34954 | 0.001 |
Portugal | 92090 | 35556 | 91590 | 35363 | 0.001 |
Jordan | 89342 | 34495 | 88780 | 34278 | 0.001 |
Serbia | 88361 | 34116 | 87460 | 33768 | 0.001 |
Azerbaijan | 86600 | 33436 | 82658 | 31914 | 0.001 |
Austria | 83871 | 32383 | 82409 | 31818 | 0.001 |
United Arab Emirates | 83600 | 32278 | 83600 | 32278 | 0.001 |
French Guiana | 83534 | 32253 | 82200 | 31738 | 0.001 |
Czechia | 78865 | 30450 | 77240 | 29823 | 0.001 |
Panama | 75417 | 29119 | 74340 | 28703 | 0 |
Sierra Leone | 71740 | 27699 | 72180 | 27869 | 0 |
Ireland | 70273 | 27133 | 68890 | 26599 | 0 |
Georgia | 69700 | 26911 | 69490 | 26830 | 0 |
Sri Lanka | 65610 | 25332 | 62710 | 24212 | 0 |
Lithuania | 65300 | 25212 | 62674 | 24199 | 0 |
Latvia | 64559 | 24926 | 62200 | 24016 | 0 |
Togo | 56785 | 21925 | 54390 | 21000 | 0 |
Croatia | 56594 | 21851 | 55960 | 21606 | 0 |
Bosnia and Herzegovina | 51209 | 19772 | 51000 | 19691 | 0 |
Costa Rica | 51100 | 19730 | 51060 | 19714 | 0 |
Slovakia | 49037 | 18933 | 48088 | 18567 | 0 |
Dominican Republic | 48671 | 18792 | 48320 | 18656 | 0 |
Estonia | 45227 | 17462 | 42390 | 16367 | 0 |
Denmark | 43094 | 16639 | 42430 | 16382 | 0 |
Netherlands | 41850 | 16158 | 33720 | 13019 | 0 |
Switzerland | 41284 | 15940 | 39516 | 15257 | 0 |
Bhutan | 38394 | 14824 | 38117 | 14717 | 0 |
Taiwan | 36193 | 13974 | 35410 | 13672 | 0 |
Guinea-Bissau | 36125 | 13948 | 28120 | 10857 | 0 |
Moldova | 33846 | 13068 | 32850 | 12683 | 0 |
Belgium | 30528 | 11787 | 30280 | 11691 | 0 |
Lesotho | 30355 | 11720 | 30360 | 11722 | 0 |
Armenia | 29743 | 11484 | 28470 | 10992 | 0 |
Solomon Islands | 28896 | 11157 | 27990 | 10807 | 0 |
Albania | 28748 | 11100 | 27400 | 10579 | 0 |
Equatorial Guinea | 28051 | 10831 | 28050 | 10830 | 0 |
Burundi | 27834 | 10747 | 25680 | 9915 | 0 |
Haiti | 27750 | 10714 | 27560 | 10641 | 0 |
Rwanda | 26338 | 10169 | 24670 | 9525 | 0 |
Republic of North Macedonia | 25713 | 9928 | 25220 | 9737 | 0 |
Djibouti | 23200 | 8958 | 23180 | 8950 | 0 |
Belize | 22966 | 8867 | 22810 | 8807 | 0 |
El Salvador | 21041 | 8124 | 20720 | 8000 | 0 |
Israel | 20770 | 8019 | 21640 | 8355 | 0 |
Slovenia | 20273 | 7827 | 20140 | 7776 | 0 |
New Caledonia | 18575 | 7172 | 18280 | 7058 | 0 |
Fiji | 18272 | 7055 | 18270 | 7054 | 0 |
Kuwait | 17818 | 6880 | 17820 | 6880 | 0 |
Eswatini | 17364 | 6704 | 17200 | 6641 | 0 |
Timor-Leste | 14874 | 5743 | 14870 | 5741 | 0 |
Bahamas | 13943 | 5383 | 10010 | 3865 | 0 |
Montenegro | 13812 | 5333 | 13450 | 5193 | 0 |
Vanuatu | 12189 | 4706 | 12190 | 4707 | 0 |
Falkland Islands | 12173 | 4700 | 12170 | 4699 | 0 |
Qatar | 11586 | 4473 | 11610 | 4483 | 0 |
Jamaica | 10991 | 4244 | 10830 | 4181 | 0 |
Gambia | 10689 | 4127 | 10120 | 3907 | 0 |
Lebanon | 10452 | 4036 | 10230 | 3950 | 0 |
Cyprus | 9251 | 3572 | 9240 | 3568 | 0 |
Puerto Rico | 8870 | 3425 | 8870 | 3425 | 0 |
State of Palestine | 6220 | 2402 | 6020 | 2324 | 0 |
Brunei Darussalam | 5765 | 2226 | 5270 | 2035 | 0 |
Trinidad and Tobago | 5130 | 1981 | 5130 | 1981 | 0 |
French Polynesia | 4167 | 1609 | 3660 | 1413 | 0 |
Cabo Verde | 4033 | 1557 | 4030 | 1556 | 0 |
Samoa | 2842 | 1097 | 2830 | 1093 | 0 |
Luxembourg | 2586 | 998 | 2590 | 1000 | 0 |
Réunion | 2511 | 970 | 2500 | 965 | 0 |
Mauritius | 2040 | 788 | 2030 | 784 | 0 |
Comoros | 1862 | 719 | 1861 | 719 | 0 |
Guadeloupe | 1628 | 629 | 1690 | 653 | 0 |
Faeroe Islands | 1393 | 538 | 1396 | 539 | 0 |
Martinique | 1128 | 436 | 1060 | 409 | 0 |
China, Hong Kong SAR | 1104 | 426 | 1050 | 405 | 0 |
Sao Tome and Principe | 964 | 372 | 960 | 371 | 0 |
Turks and Caicos Islands | 948 | 366 | 950 | 367 | 0 |
Kiribati | 811 | 313 | 810 | 313 | 0 |
Bahrain | 765 | 295 | 760 | 293 | 0 |
Dominica | 751 | 290 | 750 | 290 | 0 |
Tonga | 747 | 288 | 720 | 278 | 0 |
Singapore | 710 | 274 | 700 | 270 | 0 |
Micronesia | 702 | 271 | 700 | 270 | 0 |
Saint Lucia | 616 | 238 | 610 | 236 | 0 |
Isle of Man | 572 | 221 | 570 | 220 | 0 |
Guam | 549 | 212 | 540 | 208 | 0 |
Andorra | 468 | 181 | 470 | 181 | 0 |
Northern Mariana Islands | 464 | 179 | 460 | 178 | 0 |
Palau | 459 | 177 | 460 | 178 | 0 |
Seychelles | 452 | 175 | 460 | 178 | 0 |
Curaçao | 444 | 171 | 444 | 171 | 0 |
Antigua and Barbuda | 442 | 171 | 440 | 170 | 0 |
Barbados | 430 | 166 | 430 | 166 | 0 |
Saint Helena | 394 | 152 | 390 | 151 | 0 |
Saint Vincent and the Grenadines | 389 | 150 | 390 | 151 | 0 |
Mayotte | 374 | 144 | 375 | 145 | 0 |
United States Virgin Islands | 347 | 134 | 350 | 135 | 0 |
Grenada | 344 | 133 | 340 | 131 | 0 |
Caribbean Netherlands | 328 | 127 | 328 | 127 | 0 |
Malta | 316 | 122 | 320 | 124 | 0 |
Maldives | 300 | 116 | 300 | 116 | 0 |
Cayman Islands | 264 | 102 | 240 | 93 | 0 |
Saint Kitts and Nevis | 261 | 101 | 260 | 100 | 0 |
Niue | 260 | 100 | 260 | 100 | 0 |
Saint Pierre and Miquelon | 242 | 93 | 230 | 89 | 0 |
Cook Islands | 236 | 91 | 240 | 93 | 0 |
American Samoa | 199 | 77 | 200 | 77 | 0 |
Marshall Islands | 181 | 70 | 180 | 69 | 0 |
Aruba | 180 | 69 | 180 | 69 | 0 |
Liechtenstein | 160 | 62 | 160 | 62 | 0 |
British Virgin Islands | 151 | 58 | 150 | 58 | 0 |
Wallis and Futuna Islands | 142 | 55 | 140 | 54 | 0 |
Montserrat | 102 | 39 | 100 | 39 | 0 |
Anguilla | 91 | 35 | 90 | 35 | 0 |
San Marino | 61 | 24 | 60 | 23 | 0 |
Bermuda | 54 | 21 | 50 | 19 | 0 |
Saint Martin | 53 | 20 | 53 | 20 | 0 |
Sint Maarten | 34 | 13 | 34 | 13 | 0 |
China, Macao SAR | 30 | 12 | 30 | 12 | 0 |
Tuvalu | 26 | 10 | 30 | 12 | 0 |
Nauru | 21 | 8 | 20 | 8 | 0 |
Saint Barthélemy | 21 | 8 | 21 | 8 | 0 |
Tokelau | 12 | 5 | 10 | 4 | 0 |
Gibraltar | 6 | 2 | 10 | 4 | 0 |
Monaco | 2 | 1 | 1 | 1 | 0 |
Holy See | 0 | 0 | 0 | 0 | 0 |
Channel Islands | 0 | 0 | 190 | 73 | 0 |
List of countries (and dependencies) ranked by area
Total Area = land area + water bodies (lakes, reservoirs, and rivers)
Km² = square kilometers | mi² = square miles
General Awareness is an important section in exams such as SSC CGL, CHSL, MTS, railways as a variety of questions can be asked from all around the world. To let you make the most of GA section, we are providing the list of largest country in the world.
World Largest Countries FAQs
Q1. What is the largest country in the world?
Answer: Russia is the world’s largest country in the world. It is covering over Total Land Area 6323142 mi². It is beating out runner-up Canada by around 2.8 million square miles.
Q 2. Which are the 10 largest countries in the world?
Answers: The top ten largest countries, in square kilometers.
- Russia – 17,098,242 Km²
- Canada – 9,984,670 Km²
- United States – 9,826,675 Km²
- China – 9,596,961 Km²
- Brazil – 8,514,877 Km²
- Australia – 7,741,220 Km²
- India – 3,287,263 Km²
- Argentina – 2,780,400 Km²
- Kazakhstan – 2724900 Km²
- Algeria – 2381741 Km²
Also Read: