India holds a list of the tallest and gigantic mountains in the world. These mountains not only give breathtaking views but also make a significant contribution towards maintaining the beauty of geographical features, landscape, and environment. These mountains are the main tourist attraction. People from outside countries come to pay a visit to these mountains.
There are major seven Mountain ranges in India
- The Himalaya
- Aravalli
- Eastern Ghats
- Nilgiri
- Shivalik
- Vindhya
- Satpura mountain ranges.
Highest Major Mountain in India
Mountain Name | Height (m) | Mountain Range | Indian State |
Kangto | 7060 | Assam Himalaya | Arunachal Pradesh |
Nyegyi Kansang | 7,047 | Assam Himalaya | Arunachal Pradesh |
Saltoro Kangri / K10 | 7742 | Saltoro Karakoram | Ladakh |
Saser Kangri I / K22 | 7672 | Saser Karakoram | Ladakh |
Mamostong Kangri / K35 | 7516 | Rimo Karakoram | Ladakh |
Saser Kangri II E | 7513 | Saser Karakoram | Ladakh |
Saser Kangri III | 7495 | Saser Karakoram | Ladakh |
Teram Kangri I | 7462 | Siachen Karakoram | Ladakh |
K12 | 7628 | Saltoro Karakoram | Ladakh |
Ghent Kangri | 7401 | Saltoro Karakoram | Ladakh |
Rimo I | 7385 | Rimo Karakoram | Ladakh |
Teram Kangri III | 7382 | Siachen Karakoram | Ladakh |
Apsarasas Kangri | 7245 | Siachen Karakoram | Ladakh |
Rimo III | 7233 | Rimo Karakoram | Ladakh |
Singhi Kangri | 7202 | Siachen Karakoram | Ladakh |
Nun-Kun | 7135 | Zanskar Himalaya | Ladakh |
Chong Kumdang Ri | 7,071 | Rimo Karakoram | Ladakh |
Padmanabh | 7,030 | Rimo Karakoram | Ladakh |
Chamshen Kangri / Tughmo Zarpo | 7,017 | Saser Karakoram | Ladakh |
Aq Tash | 7,016 | Rimo Karakoram | Ladakh |
Chong Kumdang Ri II | 7,004 | Rimo Karakoram | Ladakh |
Mount Lakshmi | 6983 | Rimo Karakoram | Ladakh |
Shahi Kangri | 6,934 | Central Tibetan Plateau | Ladakh |
Kangchenjunga | 8611 | Himalayas | Sikkim |
Jongsong Peak | 7462 | Kangchenjunga Himalaya | Sikkim |
Kabru N | 7412 | Kangchenjunga Himalaya | Sikkim |
Kirat Chuli | 7362 | Kangchenjunga Himalaya | Sikkim |
Pauhunri | 7128 | Sikkim Himalaya | Sikkim |
Pathibhara / The Pyramid | 7123 | Kangchenjunga Himalaya | Sikkim |
Shudu Tsempa | 7,024 | Sikkim Himalaya | Sikkim |
Langpo | 6,965 | Sikkim Himalaya | Sikkim |
Chorten Nyima Ri | 6,927 | Sikkim Himalaya | Sikkim |
Nanda Devi | 7816 | Himalayas | Uttarakhand |
Kamet | 7756 | Himalayas | Uttarakhand |
Mana Peak | 7272 | Garhwal Himalaya | Uttarakhand |
Mukut Parbat | 7242 | Garhwal Himalaya | Uttarakhand |
Hardeol | 7161 | Garhwal Himalaya | Uttarakhand |
Chaukhamba I / Badrinath Peak | 7138 | Garhwal Himalaya | Uttarakhand |
Trisul I | 7120 | Garhwal Himalaya | Uttarakhand |
Satopanth | 7,075 | Garhwal Himalaya | Uttarakhand |
Tirsuli | 7074 | Garhwal Himalaya | Uttarakhand |
Dunagiri | 7066 | Garhwal Himalaya | Uttarakhand |
Rishi Pahar | 6992 | Garhwal Himalaya | Uttarakhand |
Thalay Sagar | 6984 | Garhwal Himalaya | Uttarakhand |
Kedarnath Main | 6968 | Garhwal Himalaya | Uttarakhand |
Saraswati Parvat I / Saraswati Peak | 6,940 | Garhwal Himalaya | Uttarakhand |
Sri Kailash | 6932 | Garhwal Himalaya | Uttarakhand |
Kalanka | 6931 | Garhwal Himalaya | Uttarakhand |
Saf Minal / P. 6911 | 6,911 | Garhwal Himalaya | Uttarakhand |
Panchchuli II | 6,904 | Garhwal Himalaya | Uttarakhand |
Also Read: