In India the road network of this country has grown from 4 lakh kms in 1951 to more than 33 lakh km. This is the second largest in the world. In this country roads are classified on the basis of management into three categories: National Highways; State highways; and Border Roads. In Banking and other competitive exams like RRB, CDS, LIC AO, RBI, SSC, UPSC, FCI, UIIC, OICL, SBI, Clerks and PO the questions on National Highways in India are being asked. The below list of important National Highways of India will gives an aspirant a quick recap while preparing of different examination.
State/UT wise National Highway Length
State/UT | Length (Km.) |
Andhra Pradesh | 7,784 |
Arunachal Pradesh | 2,537 |
Assam | 4,006 |
Bihar | 5,940 |
Chandigarh | 15 |
Chhattisgarh | 3,620 |
Delhi | 157 |
Goa | 299 |
Gujarat | 7,885 |
Haryana | 3,237 |
Himachal Pradesh | 2,607 |
Jammu and Kashmir | 1,752 |
Jharkhand | 3,430 |
Karnataka | 7,656 |
Kerala | 1,782 |
Ladakh | 806 |
Madhya Pradesh | 9,003 |
Maharashtra | 18,317 |
Manipur | 1,840 |
Meghalaya | 1,156 |
Mizoram | 1,423 |
Nagaland | 1,670 |
Orissa | 5,897 |
Puducherry | 64 |
Punjab | 4,105 |
Rajasthan | 10,350 |
Sikkim | 709 |
Tamil Nadu | 6,858 |
Telangana | 4,644 |
Tripura | 854 |
Uttar Pradesh | 12,245 |
Uttarakhand | 3,449 |
West Bengal | 3,665 |
A & N Islands | 331 |
Dadar Nagar Havali & Daman & Diu | 59 |
India National Highways Number & passing States/UTs
National Highway Old Number | National Highway New Number | Serial No. in NH Act, 1956 | Passing States/UTs |
NH 1 A and NH 1 D | NH 1 | 1 | Jammu & Kashmir |
NH 1 B | NH 244 | 144 | Jammu & Kashmir |
NH 2 | NH 19 (Golden Quadrilateral) | 63 | Bihar, Delhi, Haryana, Jharkhand, Uttar Pradesh, West Bengal |
NH 2A | NH 519 | 66 | Uttar Pradesh |
NH 2B | NH 114 | 40 | West Bengal |
NH 3 NH 50 | NH 60 | 188 | Maharashtra |
NH 223 | NH 4 | 12 | Andaman & Nicobar Islands |
NH 4 A | NH 748 | 165 | Goa, Karnataka |
NH 4 B | NH 348 | 161 | Maharashtra |
NH 5 NH 6 NH 60 NH 217 | NH 16 (Golden Quadrilateral) | 49 | Andhra Pradesh, Odisha, Tamil Nadu, West Bengal |
NH 7 | NH 135 | 123 | Madhya Pradesh, Uttar Pradesh |
NH 7 A | NH 138 | 131 | Tamil Nadu |
NH 8 | NH 48 (Golden Quadrilateral) | 157 | Delhi, Gujarat, Haryana, Karnataka, Maharashtra, Rajasthan, Tamil Nadu |
NH 8 A | NH 41 | 139 | Gujarat |
NH 8 C | NH 147 | 154 | Gujarat |
NH 8 D | NH 151 | 171 | Gujarat |
NH 9 | NH 65 | 196 | Andhra Pradesh, Maharashtra, Karnataka, Telangana |
NH 11 | NH 21 | 73 | Rajasthan, Uttar Pradesh |
NH 11 A | NH 148 | 158 | Rajasthan |
NH 12 | NH 45 | 336 | Madhya Pradesh, Chattisgarh |
NH 18 NH 4 | NH 40 | 136 | Andhra Pradesh, Tamil Nadu |
NH 21 NH 22 NH 95 | NH 5 | 13 | Haryana, Chandigarh, Himachal Pradesh, Punjab |
NH 23 | NH 320 | 71 | Jharkhand |
NH 24 | NH 530 | 102 | Uttar Pradesh |
NH 30 | NH 319 | 65 | Bihar |
NH 35 | NH 112 | 37 | West Bengal |
NH 39 | NH 129 | 98 | Assam, Nagaland |
NH 47 | NH 544 | 147 | Kerala, Tamil Nadu |
NH 47 A | NH 966 B | 205 | Kerala |
NH 47 C | NH 966 A | 204 | Kerala |
NH 55 | NH 110 | 34 | West Bengal |
NH 56 | NH 731 | 110 | Uttar Pradesh |
NH 79 | NH 156 | 184 | Rajasthan |
NH 152 | NH 127 A | 87 | Assam |
NH 38 & NH 153 | NH 315 | 45 | Assam, Arunachal Pradesh |
As per the list of the Ministry of Road, Transport, and Highways,
There are 599 National Highways in India, As per the Ministry of Road, Transport, and Highways list in 2022.
NH-44 is the the longest National Highway in India, the total length of NH-44 is 4,112 km (2,555 mi). It covers the North-South Corridor of NHDP from Srinagar to Kanyakumari.
NH-548 is the shortest National Highway in India. NH-548 traverses the state of Maharashtra in India. The total length of NH-548 is 4.27 km (2.65 mi), from Hettikeri to Belekeri port in Karnataka.
NH 1 is the shortest National Highway in India. It linked the National capital Delhi to Attari in Punjab near Indo-Pak Border.